Detailed Casino Rankings - 2012
Trump Plaza

Year Month Overall (446) Region (34) State (12) City (12)
2012 1 # 115 tie # 15 # 10 # 10
2012 2 # 66 # 9 # 6 # 6
2012 3 # 82 # 13 # 9 # 9
2012 4 # 61 # 9 # 7 # 7
2012 5 # 90 tie # 15 # 11 # 11
2012 6 # 160 # 18 # 11 # 11
2012 7 # 176 # 19 # 11 # 11
2012 8 # 193 tie # 23 # 11 # 11
2012 9 # 174 tie # 19 # 11 # 11
2012 10 # 195 tie # 22 # 11 # 11
2012 11 # 198 tie # 19 # 11 # 11
2012 12 # 247 tie # 24 # 11 # 11

Show 2010 Rankings

Show 2011 Rankings

Show 2013 Rankings

More Video Poker Casino Rankings:
$1,000 in casino coupons!