Detailed Casino Rankings - 2010
Sunland Park Racetrack & Casino

Year Month Overall (446) Region (83) State (4) City (1)
2010 1 # 345 tie # 57 tie # 3 # 1
2010 2 # 353 tie # 57 tie # 3 # 1
2010 3 # 366 tie # 59 tie # 3 # 1
2010 4 # 340 tie # 54 tie # 3 # 1
2010 5 # 349 tie # 55 tie # 3 # 1
2010 6 # 292 tie # 40 # 3 # 1
2010 7 # 387 tie # 64 tie # 3 # 1
2010 8 # 366 tie # 57 tie # 3 # 1
2010 9 # 352 tie # 58 tie # 3 # 1
2010 10 # 324 tie # 50 tie # 3 # 1
2010 11 # 385 tie # 66 tie # 3 # 1
2010 12 # 379 tie # 66 tie # 3 # 1

Show 2011 Rankings

Show 2012 Rankings

Show 2013 Rankings

More Video Poker Casino Rankings:
$1,000 in casino coupons!