Detailed Casino Rankings - 2012
Silver Legacy

Year Month Overall (446) Region (36) State (165) City (14)
2012 1 # 40 # 2 # 35 # 2
2012 2 # 48 # 3 # 41 # 3
2012 3 # 36 # 3 # 31 # 3
2012 4 # 45 # 3 # 36 # 3
2012 5 # 46 # 3 # 37 # 3
2012 6 # 31 # 2 # 26 # 2
2012 7 # 64 # 3 # 49 # 3
2012 8 # 56 # 3 # 42 # 3
2012 9 # 41 # 2 # 33 # 2
2012 10 # 43 # 3 # 35 # 3
2012 11 # 33 # 2 # 28 # 2
2012 12 # 75 tie # 3 # 59 # 3

Show 2010 Rankings

Show 2011 Rankings

Show 2013 Rankings

More Video Poker Casino Rankings:
$1,000 in casino coupons!