Detailed Casino Rankings - 2012
MGM Grand Las Vegas

Year Month Overall (446) Region (98) State (165) City (78)
2012 1 # 25 # 22 # 24 # 20
2012 2 # 28 # 23 # 25 # 21
2012 3 # 27 # 23 # 25 # 21
2012 4 # 34 # 26 # 27 # 24
2012 5 # 32 # 24 # 26 # 22
2012 6 # 34 # 24 # 27 # 23
2012 7 # 33 # 25 # 27 # 23
2012 8 # 43 # 30 # 33 # 28
2012 9 # 32 tie # 24 tie # 25 tie # 23 tie
2012 10 # 22 tie # 18 tie # 19 tie # 17 tie
2012 11 # 31 # 24 # 26 # 22
2012 12 # 32 # 28 # 29 # 24

Show 2010 Rankings

Show 2011 Rankings

Show 2013 Rankings

More Video Poker Casino Rankings:
$1,000 in casino coupons!