Detailed Casino Rankings - 2012
Cypress Bayou

Year Month Overall (446) Region (60) State (18) City (1)
2012 1 # 320 tie # 41 tie # 13 # 1
2012 2 # 358 tie # 49 tie # 15 # 1
2012 3 # 327 tie # 41 tie # 13 tie # 1
2012 4 # 326 tie # 43 tie # 14 tie # 1
2012 5 # 364 tie # 45 tie # 17 # 1
2012 6 # 403 tie # 59 # 17 # 1
2012 7 # 331 tie # 40 tie # 14 tie # 1
2012 8 # 336 tie # 44 tie # 14 # 1
2012 9 # 361 tie # 46 tie # 16 # 1
2012 10 # 393 tie # 54 tie # 18 # 1
2012 11 # 325 tie # 43 tie # 15 tie # 1
2012 12 # 394 tie # 53 tie # 18 # 1

Show 2010 Rankings

Show 2011 Rankings

Show 2013 Rankings

More Video Poker Casino Rankings:
$1,000 in casino coupons!