Detailed Casino Rankings - 2012
Potawatomi Bingo Casino

Year Month Overall (446) Region (87) State (7) City (1)
2012 1 # 120 # 14 # 1 # 1
2012 2 # 144 tie # 19 # 1 # 1
2012 3 # 210 tie # 33 tie # 1 # 1
2012 4 # 153 tie # 21 tie # 1 # 1
2012 5 # 155 tie # 20 # 1 # 1
2012 6 # 179 tie # 28 tie # 1 # 1
2012 7 # 133 # 19 # 1 # 1
2012 8 # 142 tie # 18 tie # 1 # 1
2012 9 # 156 # 20 # 1 # 1
2012 10 # 126 tie # 19 tie # 1 # 1
2012 11 # 149 tie # 23 # 1 # 1
2012 12 # 156 tie # 19 # 1 # 1

Show 2010 Rankings

Show 2011 Rankings

Show 2013 Rankings

More Video Poker Casino Rankings:
$1,000 in casino coupons!