99.58% TDB 1-1-2-4-7-9-50-80-160-400-800-50-800 TDB (FP) |
||||||||
| (1) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker by Red Card desk nearest Red 8 Restaurant | |
| (1) | $5, $10 | 10 Play | MG | TITO | Slant | All Star Poker machine by Red Card desk nearest Red 8 Restaurant | ||
| (1) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machine by Red Card desk nearest Red 8 Restaurant | |
| (2) | $5, $10 | 3/5/10 Play | MG | TITO | Slant | by Red Card desk nearest Red 8 Restaurant | ||
| (1) | $5, $10, $25 | 3/5 Play | MG | TITO | Slant | All Star Poker machine by Red Card desk nearest Red 8 Restaurant | ||
| (5) | $5, $10, $25 | 1 Play | MG | TITO | Slant | near Red 8 Restaurant | ||
| (2) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Up | high limit room | ||
| (2) | $5, $10, $25, $100 | 1 Play | MG | TITO | Slant | by Red Card desk nearest Red 8 Restaurant | ||
| (2) | $5, $10, $25, $50, $100 | 1 Play | MG | TITO | Up | high limit room |
||
99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (1) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker by Red Card desk nearest Red 8 Restaurant | |
| (1) | $5, $10 | 10 Play | MG | TITO | Slant | All Star Poker machine by Red Card desk nearest Red 8 Restaurant | ||
| (1) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machine by Red Card desk nearest Red 8 Restaurant | |
| (2) | $5, $10 | 3/5/10 Play | MG | TITO | Slant | by Red Card desk nearest Red 8 Restaurant | ||
| (1) | $5, $10, $25 | 3/5 Play | MG | TITO | Slant | All Star Poker machine by Red Card desk nearest Red 8 Restaurant | ||
| (5) | $5, $10, $25 | 1 Play | MG | TITO | Slant | near Red 8 Restaurant | ||
| (2) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Up | high limit room | ||
| (2) | $5, $10, $25, $100 | 1 Play | MG | TITO | Slant | by Red Card desk nearest Red 8 Restaurant | ||
| (2) | $5, $10, $25, $50, $100 | 1 Play | MG | TITO | Up | high limit room |
||
99.45% BDW 1-1-3-4-4-9-20-40-80-25-200-400-800 BDW (FP) |
||||||||
| (1) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker by Red Card desk nearest Red 8 Restaurant | |
| (1) | $5, $10 | 10 Play | MG | TITO | Slant | All Star Poker machine by Red Card desk nearest Red 8 Restaurant | ||
| (1) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machine by Red Card desk nearest Red 8 Restaurant | |
| (2) | $5, $10 | 3/5/10 Play | MG | TITO | Slant | by Red Card desk nearest Red 8 Restaurant | ||
| (1) | $5, $10, $25 | 3/5 Play | MG | TITO | Slant | All Star Poker machine by Red Card desk nearest Red 8 Restaurant | ||
| (5) | $5, $10, $25 | 1 Play | MG | TITO | Slant | near Red 8 Restaurant | ||
| (2) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Up | high limit room | ||
| (2) | $5, $10, $25, $100 | 1 Play | MG | TITO | Slant | by Red Card desk nearest Red 8 Restaurant | ||
| (2) | $5, $10, $25, $50, $100 | 1 Play | MG | TITO | Up | high limit room |
||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| $5 | 1 Play | MG | TITO | Bar | B Bar and Sportsbook Bar | |||
| $5, $10, $25 | 1 Play | MG | TITO | Slant | several banks (some are multiline) |
|||
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| $5 | 1 Play | MG | TITO | Bar | B Bar and Sportsbook Bar | |||
| $5, $10, $25 | 1 Play | MG | TITO | Slant | several banks (some are multiline) |
|||
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| (8) | $1 | 1 Play | MG | TITO | Slant | outside high limit room | ||
| (4) | $1 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machines a few rows in front of B Bar | |
| (4) | $1 | 3/5/10 Play | MG | TITO | Slant | All Star Poker machines a few rows in front of B Bar | ||
| (2) | $1 | 1 Play | SP | MG | TITO | Slant | Spin Poker on the other side of table games from cashier |
|
98.91% DW44 1-2-3-4-4-9-15-25-200-800 LV Airport/Illinois Deuces |
||||||||
| (8) | $1 | 1 Play | MG | TITO | Slant | outside high limit room | ||
| (4) | $1 | 3/5 Play | STP | MG | TITO | Slant | Super Times Pay on All Star Poker machines a few rows in front of B Bar | |
| (4) | $1 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machines a few rows in front of B Bar | |
| (4) | $1 | 3/5/10 Play | MG | TITO | Slant | All Star Poker machines a few rows in front of B Bar | ||
| (2) | $1 | 1 Play | SP | MG | TITO | Slant | Spin Poker on the other side of table games from cashier |
|
98.45% JoB 1-2-3-4-5-9-25-50-800 |
||||||||
| (8) | $1 | 1 Play | MG | TITO | Slant | outside high limit room | ||
| (4) | $1 | 3/5 Play | STP | MG | TITO | Slant | Super Times Pay on All Star Poker machines a few rows in front of B Bar | |
| (4) | $1 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machines a few rows in front of B Bar | |
| (4) | $1 | 3/5/10 Play | MG | TITO | Slant | All Star Poker machines a few rows in front of B Bar | ||
| (2) | $1 | 1 Play | SP | MG | TITO | Slant | Spin Poker on the other side of table games from cashier |
|
98.01% BP 1-2-3-4-5-7-25-40-80-50-800 |
||||||||
| (3) | 25¢ | 1 Play | Prog | TITO | Slant | near high limit room | ||
| (2) | 25¢ | 1 Play | Prog | TITO | Slant | near The Drugstore | ||
| 25¢, 50¢, $1, $2 | 1 Play | TITO | Slant | several banks | ||||
| (6) | $1 | 1 Play | Prog | TITO | Slant | in two banks near center of casino |
||