99.81% DBDW 1-1-2-3-4-12-20-50-160-25-200-400-800 DBDW (FP) |
||||||||
| (5) | $1 | 1 Play | TITO | Up | a few rows in front of showroom entrance |
|||
99.73% DW44 1-2-3-4-4-10-16-25-200-800 NSUD |
||||||||
| (4) | 5¢ | 50 Play | MG | TITO | Up | near Oyster Bar | ||
| 25¢, 50¢, $1, $2 | 1 Play | MG | TITO | many banks of uprights, slant-tops and bartops | ||||
| (2) | 25¢ | 3 Play | MG | TITO | Up | Good Times Pay near Del Mar Lounge Bar |
||
99.69% SDB 1-1-3-4-5-9-50-80-120-160-80-800 SDB (FP) |
||||||||
| (10) | 25¢ | 5 Play | TITO | Up | between hotel registration and showroom entrance | |||
| (4) | 25¢ | 5 Play | TITO | Slant | outside high limit area towards box office | |||
| (3) | 25¢, 50¢, $1 | 5 Play | TITO | Up | near poker room | |||
| (5) | 25¢, 50¢, $1 | 5 Play | TITO | Up | near showroom entrance | |||
| (5) | 25¢ | 5 Play | TITO | Up | between sportsbook and escalator to the movie theater | |||
| (10) | 25¢ | 5 Play | TITO | Up | near Race Book |
|||
99.64% Bdlx 1-1-3-4-6-9-80-50-800 Bdlx (FP) |
||||||||
| 25¢, 50¢, $1, $2 | 1 Play | MG | TITO | many banks of uprights, slant-tops and bartops | ||||
| (2) | 25¢ | 3 Play | MG | TITO | Up | Good Times Pay near Del Mar Lounge Bar |
||
99.58% TDB 1-1-2-4-7-9-50-80-160-400-800-50-800 TDB (FP) |
||||||||
| 25¢, 50¢, $1, $2 | 3/5 Play | MG | TITO | Up | many banks |
|||
99.57% WHA 1-1-3-4-5-9-50-120-240-80-800 WHA (FP) |
||||||||
| (8) | 25¢ | 1 Play | SP | MG | TITO | Up | Spin Poker between high limit area and north doors | |
| (6) | 25¢, 50¢, $1 | 1 Play | SP | MG | TITO | Up | Spin Poker between high limit area and hotel registration |
|
99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (4) | 5¢ | 50 Play | MG | TITO | Up | near Oyster Bar | ||
| 25¢, 50¢, $1, $2 | 3 Play | TITO | Up | many banks | ||||
| (6) | 25¢, 50¢, $1 | 1 Play | SP | MG | TITO | Up | Spin Poker between high limit area and hotel registration | |
| (5) | 25¢ | 1 Play | TITO | Up | a few rows in front of showroom entrance | |||
| (4) | 25¢ | 5 Play | MS | MG | TITO | Up | Multi-Strike near Oyster Bar | |
| (8) | 25¢ | 1 Play | SP | MG | TITO | Up | Spin Poker between high limit area and north doors | |
| (8) | 25¢, 50¢, $1 | 1 Play | TITO | Up | near showroom | |||
| (4) | 25¢ | 1 Play | SP | TITO | Slant | Spin Poker outside high limit area towards box office | ||
| (5) | 25¢ | 1 Play | MS | MG | TITO | Up | Multi-Strike near showroom | |
| (4) | 25¢ | 1 Play | SP | TITO | Up | Spin Poker between Delmar Lounge Bar and Oyster Bar |
||
99.29% JW 1-1-2-3-5-7-18-50-100-200-940 |
||||||||
| 25¢, 50¢, $1, $2 | 1 Play | TITO | Bar | Grandview Lounge Bar |
||||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (4) | 5¢ | 100 Play | MG | TITO | Up | near escalator to movie theater | ||
| (4) | 5¢ | 100 Play | MG | TITO | Up | between high limit area and hotel registration | ||
| (4) | 5¢ | 50 Play | MG | TITO | Up | near Oyster Bar | ||
| 25¢, 50¢, $1, $2 | 3/5 Play | MG | TITO | Up | many banks | |||
| (6) | 25¢ | 3/5/10 Play | STP | MG | TITO | Up | Super Times Pay between high limit area and hotel registration | |
| (4) | 25¢, 50¢, $1 | 3/5/10 Play | MG | TITO | Up | Quick Quads between high limit area and hotel registration | ||
| (6) | 25¢ | 3/5/10 Play | STP | MG | TITO | Up | Super Times Pay near Silverado Lounge | |
| (4) | 25¢ | 3/5/10 Play | STP | TITO | Slant | Super Times Pay outside high limit area towards box office | ||
| (4) | 25¢ | 5 Play | MS | MG | TITO | Up | Multi-Strike near Oyster Bar | |
| (2) | 25¢ | 3 Play | MG | TITO | Up | Good Times Pay near Del Mar Lounge Bar | ||
| 25¢, 50¢, $1, $2 | 1 Play | MG | TITO | many banks of uprights, slant-tops and bartops | ||||
| (5) | 25¢ | 1 Play | MS | MG | TITO | Up | Multi-Strike near showroom |
|
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| (4) | 5¢ | 100 Play | MG | TITO | Up | near escalator to movie theater | ||
| (4) | 5¢ | 100 Play | MG | TITO | Up | between high limit area and hotel registration | ||
| (4) | 5¢ | 50 Play | MG | TITO | Up | near Oyster Bar | ||
| (4) | 25¢, 50¢, $1 | 3/5/10 Play | MG | TITO | Up | Quick Quads between high limit area and hotel registration | ||
| (4) | 25¢ | 5 Play | MS | MG | TITO | Up | Multi-Strike near Oyster Bar | |
| (2) | 25¢ | 3 Play | MG | TITO | Up | Good Times Pay near Del Mar Lounge Bar | ||
| 25¢, 50¢, $1, $2 | 1 Play | MG | TITO | many banks of uprights, slant-tops and bartops | ||||
| (5) | 25¢ | 1 Play | MS | MG | TITO | Up | Multi-Strike near showroom |
|
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| (5) | 25¢ | 1 Play | MS | MG | TITO | Up | Multi-Strike near showroom | |
| 25¢, 50¢, $1, $2 | 1 Play | MG | TITO | many banks of uprights, slant-tops and bartops | ||||
| (4) | 25¢ | 5 Play | MS | MG | TITO | Up | Multi-Strike near Oyster Bar | |
| (6) | 25¢ | 3/5/10 Play | STP | MG | TITO | Up | Super Times Pay near Silverado Lounge | |
| (6) | 25¢ | 3/5/10 Play | STP | MG | TITO | Up | Super Times Pay between high limit area and hotel registration | |
| (4) | 25¢, 50¢, $1 | 3/5/10 Play | MG | TITO | Up | Quick Quads between high limit area and hotel registration |
||