99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (1) | 25¢, 50¢ | 1 Play | MG | TITO | Slant | Bank directly in front of the bank with the large overhead Jacks or Better progressive sign. End machine. "Joker Wild Poker" on top glass. Machine #18-0403 10013 | ||
| (1) | $1, $2, $5 | 1 Play | MG | TITO | Slant | Intermediate area between the main casino floor and the high limit room. 6th machine from the right if facing the casino floor. "Game King" on top glass. Machine #01-0205 12615 | ||
| (1) | $1, $2, $5 | 1 Play | MG | TITO | Slant | Intermediate area between the main casino floor and the high limit room. Third machine from the left along the short wall at the far right. "Game King" on top glass. Machine #01-0103 10226 | ||
| (1) | $1, $2, $5 | 1 Play | MG | TITO | Slant | Intermediate area between the main casino floor and the high limit room. 9th machine from the right if facing the casino floor. "Draw Poker" on top glass. Machine #01-0202 12828 |
||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| 25¢, 50¢ | 1 Play | MG | TITO | Slant | Throughout the Casino Floor | |||
| (1) | 25¢, 50¢ | 1 Play | MG | TITO | Slant | Bank directly in front of the bank with the large overhead Jacks or Better progressive sign. End machine. "Joker Wild Poker" on top glass. Machine #18-0403 10013 | ||
| (1) | $1, $2, $5 | 1 Play | MG | TITO | Slant | Intermediate area between the main casino floor and the high limit room. Third machine from the left along the short wall at the far right. "Game King" on top glass. Machine #01-0103 10226 | ||
| (1) | $1, $2, $5 | 1 Play | MG | TITO | Slant | Intermediate area between the main casino floor and the high limit room. 9th machine from the right if facing the casino floor. "Draw Poker" on top glass. Machine #01-0202 12828 | ||
| (1) | $1, $2, $5 | 1 Play | MG | TITO | Slant | Intermediate area between the main casino floor and the high limit room. 6th machine from the right if facing the casino floor. "Game King" on top glass. Machine #01-0205 12615 | ||
| $2, $5, $10, $25 | 1 Play | TITO | Slant | High Limit Room |
||||
97.87% DDB 1-1-3-4-5-9-50-80-160-160-400-50-800 |
||||||||
| 25¢, 50¢ | 1 Play | MG | TITO | Slant | Throughout the Casino Floor |
|||
97.81% DB 1-1-3-5-6-9-50-80-160-50-800 |
||||||||
| 25¢, 50¢ | 1 Play | MG | TITO | Slant | Throughout the Casino Floor |
|||
97.45% TB 1-1-3-4-7-9-75-120-240-50-800 |
||||||||
| 25¢, 50¢ | 1 Play | MG | TITO | Slant | Throughout the Casino Floor |
|||
97.19% JW2 1-2-4-5-8-16-100-100-800-100 |
||||||||
| 25¢, 50¢ | 1 Play | MG | TITO | Slant | Throughout the Casino Floor |
|||
96.96% BPAF 1-2-3-4-5-6-25-40-80-50-800 |
||||||||
| 25¢, 50¢ | 1 Play | MG | TITO | Slant | Throughout the Casino Floor |
|||
96.54% DBAF 1-1-3-4-6-9-50-80-160-50-800 |
||||||||
| 25¢, 50¢ | 1 Play | MG | TITO | Slant | Throughout the Casino Floor |
|||