99.94% SA 1-1-3-4-5-8-50-80-400-60-800 SA (FP) |
||||||||
| (8) | 5¢, 10¢ | 10 Play | MG | TITO | Up | outside Round Bar towards sportsbook | ||
| (6) | 5¢, 10¢ | 10 Play | MG | TITO | Slant | between sportsbook and Carmel Room |
||
99.73% DW44 1-2-3-4-4-10-16-25-200-800 NSUD |
||||||||
| (8) | 5¢, 10¢ | 10 Play | MG | TITO | Up | outside Round Bar towards sportsbook | ||
| (6) | 5¢, 10¢ | 10 Play | MG | TITO | Slant | between sportsbook and Carmel Room |
||
99.58% TDB 1-1-2-4-7-9-50-80-160-400-800-50-800 TDB (FP) |
||||||||
| (8) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | outside Round Bar towards sportsbook | ||
| (6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | TITO | Up | between sportsbook and Carmel Room | |||
| (10) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | TITO | Up | near the Sportsbook | |||
| (6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | between sportsbook and Carmel Room | ||
| (8) | 25¢, 50¢, $1, $2 | 1 Play | TITO | Slant | beside table games towards sportsbook | |||
| (3) | 25¢, 50¢, $1 | 10 Play | TITO | Up | near Addison's Lounge | |||
| (2) | 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | near valet entrance | ||
| (3) | $1 | 10 Play | TITO | Slant | high limit room |
|||
99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (8) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | outside Round Bar towards sportsbook | ||
| (6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | between sportsbook and Carmel Room | ||
| (6) | 25¢, 50¢, $1, $2 | 1 Play | TITO | Up | between Round Bar and table games | |||
| (2) | 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | near valet entrance | ||
| 25¢, 50¢, $1, $2 | 1 Play | TITO | Bar | Round Bar | ||||
| (6) | 25¢, 50¢, $1, $2 | 1 Play | TITO | Up | near valet entrance | |||
| (22) | 25¢, 50¢, $1, $2 | 1 Play | TITO | Slant | two curved banks outside Round Bar | |||
| (3) | $1, $2 | 10 Play | TITO | Slant | high limit room | |||
| (7) | $5, $10 | 1 Play | MG | TITO | Slant | high limit room |
||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (3) | 25¢ | 1 Play | SP | TITO | Up | Spin Poker near Addison's Lounge | ||
| (1) | 25¢ | 5 Play | MS | TITO | Up | Multi-Strike near Addison's Lounge | ||
| (1) | 25¢, 50¢ | 1 Play | MS | TITO | Up | Multi-Strike near Addison's Lounge | ||
| (2) | 25¢, 50¢ | 1 Play | MS | TITO | Slant | Multi-Strike near valet entrance | ||
| (4) | 25¢, 50¢, $1 | 1 Play | SP | TITO | Up | Spin Poker near the Spa | ||
| 25¢, 50¢, $1, $2 | 1 Play | TITO | several banks | |||||
| (4) | 25¢, 50¢, $1, $2 | 1 Play | NS | TITO | Up | non-smoking area beside Promenade Cafe | ||
| (8) | 25¢, 50¢, $1, $2 | 1 Play | NS | TITO | Slant | non-smoking area beside Promenade Cafe | ||
| (6) | 25¢, 50¢, $1 | 1 Play | SP | TITO | Up | Spin Poker between sportsbook and Carmel Room | ||
| (7) | $5, $10 | 1 Play | MG | TITO | Slant | high limit room |
||
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| (9) | 25¢ | 1 Play | Prog | TITO | Up | high limit room (3-way prog. - Royal + Aces + 2,3,4's) | ||
| 25¢ | 1 Play | Prog | TITO | Bar | Round Bar (3-way prog. - Royal + Aces + 2,3,4's) | |||
| 25¢, 50¢, $1, $2 | 1 Play | TITO | several banks (some are multiline) | |||||
| (7) | $5, $10 | 1 Play | MG | TITO | Slant | high limit room |
||