99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | in old sportsbook area between RSVP Booth and Promenade Cafe | ||
(10) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | between RSVP Booth and Promenade Cafe | ||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | in front of RSVP Booth | ||
(8) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | outside Round Bar towards RSVP Booth | ||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | in front of RSVP Booth | ||
(5) | 25¢, 50¢, $1 | 3/5 Play | TITO | near slot club | ||||
(1) | 25¢, 50¢ | 1 Play | MS | MG | TITO | Slant | Multi-Strike in front of security podium by cashier | |
(2) | 25¢, 50¢ | 1 Play | MS | MG | TITO | Slant | Multi-Strike near valet entrance | |
25¢, 50¢, $1, $2 | 1 Play | MG | TITO | Bar | Sportsbook Bar | |||
(4) | 25¢, 50¢, $1 | 1 Play | SP | TITO | Up | Spin Poker near the Spa | ||
(10) | 25¢, 50¢, $1 | 1 Play | SP | TITO | Spin Poker in two banks near RSVP Booth | |||
25¢, 50¢, $1, $2 | 1 Play | TITO | several banks | |||||
25¢, 50¢, $1, $2 | 1 Play | NS | MG | TITO | non-smoking area beside Promenade Cafe | |||
25¢, 50¢, $1, $2 | 1 Play | MG | TITO | Bar | Round Bar (not on all machines) | |||
(5) | 25¢, 50¢, $1 | 10 Play | TITO | near slot club | ||||
(7) | $5, $10 | 1 Play | MG | TITO | Slant | high limit room |
||
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | in old sportsbook area between RSVP Booth and Promenade Cafe | ||
(10) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | between RSVP Booth and Promenade Cafe | ||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | in front of RSVP Booth | ||
(8) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | outside Round Bar towards RSVP Booth | ||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | in front of RSVP Booth | ||
(9) | 25¢ | 1 Play | Prog | TITO | Up | high limit room (3-way prog. - Royal + Aces + 2,3,4's) | ||
25¢ | 1 Play | Prog | TITO | Bar | Round Bar - 4-way prog. - Royal + Aces + 2,3,4's + 5-K's (not on all machines) | |||
25¢, 50¢, $1, $2 | 1 Play | NS | MG | TITO | non-smoking area beside Promenade Cafe | |||
(1) | 25¢, 50¢ | 1 Play | MS | MG | TITO | Slant | Multi-Strike in front of security podium by cashier | |
(3) | 25¢, 50¢, $1 | 1 Play | MS | MG | TITO | Slant | Multi-Strike in high limit room | |
25¢, 50¢, $1, $2 | 1 Play | MG | TITO | several banks (some are multiline) | ||||
(2) | 25¢, 50¢ | 1 Play | MS | MG | TITO | Slant | Multi-Strike near valet entrance | |
50¢, $1, $2 | 1 Play | TITO | Bar | Round Bar (not on all machines) | ||||
(7) | $5, $10 | 1 Play | MG | TITO | Slant | high limit room |
||
99.07% Bdlx 1-1-3-4-6-8-80-100-800 |
||||||||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | in old sportsbook area between RSVP Booth and Promenade Cafe | ||
(10) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | between RSVP Booth and Promenade Cafe | ||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | in front of RSVP Booth | ||
(8) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | outside Round Bar towards RSVP Booth | ||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | in front of RSVP Booth |
||
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | in old sportsbook area between RSVP Booth and Promenade Cafe | ||
(10) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | between RSVP Booth and Promenade Cafe | ||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | in front of RSVP Booth | ||
(8) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | outside Round Bar towards RSVP Booth | ||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | in front of RSVP Booth | ||
(6) | 25¢ | 1 Play | Prog | TITO | Up | between Round Bar and table games | ||
(2) | 25¢, 50¢ | 1 Play | MS | MG | TITO | Slant | Multi-Strike near valet entrance | |
25¢, 50¢, $1, $2 | 1 Play | MG | TITO | Bar | Round Bar (not on all machines) | |||
(3) | 25¢, 50¢, $1 | 1 Play | MS | MG | TITO | Slant | Multi-Strike in high limit room | |
25¢, 50¢, $1, $2 | 1 Play | MG | TITO | several banks (some are multiline) | ||||
25¢, 50¢, $1, $2 | 1 Play | NS | MG | TITO | non-smoking area beside Promenade Cafe | |||
(1) | 25¢, 50¢ | 1 Play | MS | MG | TITO | Slant | Multi-Strike in front of security podium by cashier | |
50¢, $1, $2 | 1 Play | TITO | Bar | Sportsbook Bar | ||||
(7) | $5, $10 | 1 Play | MG | TITO | Slant | high limit room |
||
98.91% DW44 1-2-3-4-4-9-15-25-200-800 LV Airport/Illinois Deuces |
||||||||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | in old sportsbook area between RSVP Booth and Promenade Cafe | ||
(10) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | between RSVP Booth and Promenade Cafe | ||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | in front of RSVP Booth | ||
(8) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Up | outside Round Bar towards RSVP Booth | ||
(6) | 5¢, 10¢, 25¢, 50¢, $1 | 10 Play | MG | TITO | Slant | in front of RSVP Booth | ||
(2) | 25¢, 50¢ | 1 Play | MS | MG | TITO | Slant | Multi-Strike near valet entrance | |
(4) | 25¢ | 1 Play | Prog | TITO | Up | in front of Addison's Bar | ||
25¢, 50¢, $1, $2 | 1 Play | MG | TITO | Bar | Sportsbook Bar | |||
(3) | 25¢, 50¢, $1 | 1 Play | MS | MG | TITO | Slant | Multi-Strike in high limit room | |
25¢, 50¢, $1, $2 | 1 Play | MG | TITO | several banks (some are multiline) | ||||
25¢, 50¢, $1, $2 | 1 Play | NS | MG | TITO | non-smoking area beside Promenade Cafe | |||
25¢, 50¢, $1, $2 | 1 Play | MG | TITO | Bar | Round Bar (not on all machines) | |||
(1) | 25¢, 50¢ | 1 Play | MS | MG | TITO | Slant | Multi-Strike in front of security podium by cashier | |
(3) | $1 | 1 Play | Prog | TITO | Slant | high limit room | ||
(7) | $5, $10 | 1 Play | MG | TITO | Slant | high limit room |