100.17% DB 1-1-3-5-7-10-50-80-160-50-800 DB (FP) |
||||||||
| (2) | 5¢ | 10 Coins | 1 Play | Prog | TITO | Up | in the tunnel by the coffee shop | |
| (7) | 25¢ | 1 Play | Prog | TITO | Up | near the Fish bar |
||
99.95% BSP-JOB1-2-2-2-5-10-20-200 |
||||||||
| (1) | 25¢ | 1 Play | TITO | Slant | move periodically from just outside the Cabaret Bar to the high-limit slot area (???) |
|||
99.92% JW2 1-2-5-6-10-20-50-50-100-1000 JW2 (FP) |
||||||||
| $1 | 1 Play | TITO | Slant | and uprights scattered around casino |
||||
99.73% DW44 1-2-3-4-4-10-16-25-200-800 NSUD |
||||||||
| (2) | 2¢, 5¢, 10¢, 25¢ | 5-25 Coins | 1 Play | SP | MG | TITO | Up | in the tunnel by the coffee shop (SpinPoker Deluxe) |
| (3) | 5¢, 10¢, 25¢, 50¢ | 5-10 Coins | 1 Play | SP | MG | TITO | Up | near Dino Dollars. |
| (1) | 5¢, 25¢, $1 | 5-10 Coins | 1 Play | SP | MG | TITO | Up | in the tunnel by the coffee shop. |
| (2) | 5¢, 10¢, 25¢, 50¢ | 1 Play | SP | MG | TITO | Slant | in front of Romanza. | |
| (3) | 5¢, 10¢, 25¢, 50¢ | 5-10 Coins | 1 Play | SP | MG | TITO | Slant | in front of Romanza |
| 25¢ | 1 Play | MG | TITO | on the wall across from the slot club ($1199 royal) | ||||
| (2) | 25¢ | 50 Play | MG | TITO | Slant | between the slot club desk and Chi | ||
| (8) | 25¢ | 1 Play | TITO | Slant | near the Fireside Lounge and Fish Bar | |||
| (1) | 25¢ | 5 Play | MS | TITO | Slant | between the buffet and the Coffee Shop | ||
| (5) | 25¢ | 1-3 Coins | 1 Play | TITO | Slant | on left near the semi-circular exit doors, between the bar with the giant screen and Oceano | ||
| 25¢, $1 | 1/3/5/10 Play | TITO | Slant | and uprights scattered around casino | ||||
| (6) | 25¢ | 1 Play | TITO | Slant | on right near the semi-circular exit doors, between the bar with the giant screen and Oceano | |||
| 25¢, $1 | 1 Play | MG | TITO | Bar | @ Qube Bar | |||
| (1) | 25¢ | 50 Play | MG | TITO | Up | near the change booth by the slot club. | ||
| (5) | $1 | 5-15 Coins | 3/5 Play | TITO | Slant | in the high-limit area | ||
| $1 | 1 Play | TITO | Slant | in the Dino slots area against the wall | ||||
| (1) | $1 | 5-10 Coins | 3 Play | TITO | Slant | in the high-limit area | ||
| (2) | $1, $2, $5 | 1 Play | SP | MG | TITO | Slant | in High Limit Slots area | |
| (4) | $5 | 1 Play | Prog | TITO | Up | in the high-limit area | ||
| (2) | $100 | 3 Coins | 1 Play | MG | TITO | Slant | in the High Limit Slots area | |
| (1) | $100 | 3 Coins | 1 Play | MG | TITO | Up | in the High Limit Slots area |
|
99.62% DDW 1-2-2-3-4-11-16-25-400-800 DDW (FP) |
||||||||
| (8) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Slant | near the Fireside Lounge and Fish Bar | ||
| (6) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Slant | by the blue keno lounge near the Steak House |
||
99.60% AA 1-1-3-8-8-8-35-200-800 |
||||||||
| 25¢, $1 | 1 Play | TITO | Bar | @ Tuscany Lounge Bar |
||||
99.58% TDB 1-1-2-4-7-9-50-80-160-400-800-50-800 TDB (FP) |
||||||||
| (2) | 10¢, 25¢ | 50 Play | TITO | | ||||
| (8) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Slant | near the Fireside Lounge and Fish Bar | ||
| (6) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Slant | by the blue keno lounge near the Steak House |
||
99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (2) | 1¢, 2¢, 5¢, 25¢ | 5-25 Coins | 1 Play | SP | TITO | Slant | in the hallway outside the coffee shop | |
| (2) | 2¢, 5¢, 10¢, 25¢ | 5-25 Coins | 1 Play | SP | MG | TITO | Up | in the tunnel by the coffee shop (SpinPoker Deluxe) |
| (1) | 5¢, 25¢, $1 | 5-10 Coins | 1 Play | SP | MG | TITO | Up | in the tunnel by the coffee shop. |
| (3) | 5¢, 10¢, 25¢, 50¢ | 5-10 Coins | 1 Play | SP | MG | TITO | Slant | in front of Romanza |
| (3) | 5¢, 10¢, 25¢, 50¢ | 5-10 Coins | 1 Play | SP | MG | TITO | Up | near Dino Dollars. |
| (1) | 10¢, 20¢, 25¢ | 50 Play | MG | TITO | Up | just outside the Sportsbook | ||
| 25¢ | 1 Play | MG | TITO | on the wall across from the slot club ($1199 royal) | ||||
| (2) | 25¢ | 50 Play | MG | TITO | Slant | between the slot club desk and Chi | ||
| 25¢ | 10 Coins | 1 Play | Prog | TITO | Slant | @ Cabaret Bar (Quads and higher) | ||
| (1) | 25¢ | 50 Play | MG | TITO | Up | near the change booth by the slot club. | ||
| 25¢ | 3/5 Play | TITO | Up | and slant-tops scattered around casino | ||||
| (5) | 25¢, $1 | 1 Play | TITO | Slant | between buffet and coffee shop | |||
| 25¢, $1 | 1 Play | MG | TITO | Bar | @ Qube Bar | |||
| (3) | 25¢, 50¢ | 3/5/10 Play | STP | TITO | Slant | (2) between Chi and the bathrooms; (1) in non-smoking area near Cafe Milano | ||
| (1) | 25¢ | 5 Play | MS | MG | TITO | Slant | between the buffet and the Coffee Shop | |
| (2) | $1, $2, $5 | 1 Play | SP | MG | TITO | Slant | in High Limit Slots area | |
| $1, $2, $5, $10 | 3/5/10 Play | TITO | Bar | in the High Limit Slots area | ||||
| $1, $2, $5, $10, $25 | 1 Play | TITO | Slant | in the the high-limit area | ||||
| (2) | $5, $10, $25 | 3/5 Play | MG | TITO | Slant | in the High Limit Slots area | ||
| $5 | 1 Play | Prog | TITO | Bar | @ the high-limit bar | |||
| (2) | $100 | 3 Coins | 1 Play | MG | TITO | Slant | in the High Limit Slots area | |
| (1) | $100 | 3 Coins | 1 Play | MG | TITO | Up | in the High Limit Slots area |
|
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (2) | 2¢, 5¢, 10¢, 25¢ | 5-25 Coins | 1 Play | SP | MG | TITO | Up | in the tunnel by the coffee shop (SpinPoker Deluxe) |
| (3) | 5¢, 10¢, 25¢, 50¢ | 5-10 Coins | 1 Play | SP | MG | TITO | Up | near Dino Dollars. |
| (1) | 5¢, 25¢, $1 | 5-10 Coins | 1 Play | SP | MG | TITO | Up | in the tunnel by the coffee shop. |
| (2) | 5¢, 10¢, 25¢, 50¢ | 1 Play | SP | MG | TITO | Slant | in front of Romanza. | |
| (3) | 5¢, 10¢, 25¢, 50¢ | 5-10 Coins | 1 Play | SP | MG | TITO | Slant | in front of Romanza |
| (1) | 10¢, 20¢, 25¢ | 50 Play | MG | TITO | Up | just outside the Sportsbook | ||
| (2) | 25¢ | 50 Play | MG | TITO | Slant | between the slot club desk and Chi | ||
| (1) | 25¢ | 5 Play | MS | MG | TITO | Slant | between the buffet and the Coffee Shop | |
| 25¢ | 1 Play | Prog | TITO | Slant | bank near the Fireside Lounge and Fish Bar | |||
| (1) | 25¢ | 50 Play | MG | TITO | Up | near the change booth by the slot club. | ||
| (2) | 25¢ | 50 Play | TITO | Slant | in front of the slot club, one row back. | |||
| (2) | $1, $2, $5 | 1 Play | SP | MG | TITO | Slant | in High Limit Slots area | |
| (2) | $5, $10, $25 | 3/5 Play | MG | TITO | Slant | in the High Limit Slots area | ||
| (2) | $100 | 3 Coins | 1 Play | MG | TITO | Slant | in the High Limit Slots area | |
| (1) | $100 | 3 Coins | 1 Play | MG | TITO | Up | in the High Limit Slots area |
|
98.69% SDB 1-1-3-4-5-8-50-80-120-160-80-800 |
||||||||
| (2) | 5¢, 25¢ | 50 Play | TITO | Slant | between coffee shop and restrooms | |||
| (1) | 5¢, 25¢ | 100 Play | TITO | Slant | near the Qube Bar | |||
| (4) | 5¢, 25¢ | 50 Play | TITO | Slant | at Cabaret Bar |
|||
96.77% DW 1-2-2-3-4-13-16-25-200-800 Colorado Deuces |
||||||||
| 25¢ | 1 Play | TITO | Bar | @ Qube Bar |
||||