99.73% DW44 1-2-3-4-4-10-16-25-200-800 NSUD |
||||||||
| $1, $5, $10, $25 | 1 Play | MG | TITO | Bar | in high-limit room |
|||
99.64% Bdlx 1-1-3-4-6-9-80-50-800 Bdlx (FP) |
||||||||
| $1, $5, $10, $25 | 1 Play | MG | TITO | Bar | in high-limit room |
|||
99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (4) | 25¢ | 1 Play | NS | TITO | Game Makers outside high-limit on smoking side | |||
| 25¢, 50¢, $1 | 1 Play | TITO | Bar | at the bartop outside the Cabaret. | ||||
| (10) | 25¢, $1, $2, $5 | 1 Play | TITO | Up | next to high-limit room | |||
| (4) | 50¢, $1 | 3/5/10 Play | TITO | Up | right outside high limit as you head toward the parking garage | |||
| (4) | 50¢, $1 | 3/5/10 Play | TITO | Up | out the other exit from high limit (toward valet) | |||
| $1, $5, $10, $25 | 1 Play | MG | TITO | Bar | in high-limit room | |||
| (5) | $1 | 3/5/10 Play | TITO | Up | Outside High Limit but not towards the parking garage and not towards the main casino. Machine numbers 10735 and 10736. | |||
| (5) | $1, $5 | 1 Play | TITO | near slot club booth ( smoking side of the casino) | ||||
| (4) | $1 | 1 Play | TITO | near slot club booth ( smoking side of the casino) | ||||
| (8) | $5 | 1 Play | TITO | next to high-limit room (239 SF) |
||||
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| 25¢ | 1 Play | TITO | scattered around casino |
|||||