99.95% PKM 2-3-5-11-15-18-120-239.8-1200 PKM (FP) |
||||||||
| (20) | $1 | 1 Play | TITO | Slant | Game Makers in the Earth Casino near the Hall of Lost Tribes | |||
| (1) | $5 | 1 Play | TITO | Slant | Hall of Lost Tribes (left of the entrance by race book on the wall) | |||
| (1) | $10 | 1 Play | TITO | Slant | in high-limit area of Earth casino | |||
| (7) | $10 | 1 Play | TITO | Slant | in high-limit area of Sky casino | |||
| (1) | $25 | 1 Play | TITO | Slant | in high-limit area of Sky casino |
|||
99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (4) | 25¢, 50¢ | 1 Play | TITO | Bar | Hall of Lost Tribes Bar - Earth Casino (extreme left of the bar) | |||
| (4) | 25¢, 50¢ | 5-30 Coins | 1 Play | TITO | Bar | Star (Circular) Bar - Sky Casino (to the left of the bar entrance) | ||
| (4) | 25¢, 50¢ | 5-30 Coins | 1 Play | TITO | Bar | Lodge Bar - Earth Casino (extreme left of the bar) | ||
| (1) | $1 | 5-60 Coins | 5 Play | MS | TITO | Slant | High Limit Casino of the Earth | |
| (1) | $1 | 5-60 Coins | 5 Play | MS | TITO | Slant | in the Casino of the Earth, just opposite the high-limit Slot Area ($180 = 1pt.) | |
| (10) | $1 | 5-25 Coins | 1 Play | TITO | Up | Back row nr the food court in Casino ofthe Sky | ||
| (5) | $1 | 5-25 Coins | 1 Play | TITO | Bar | @ the Star Bar (circular) in the Sky Casino - Facing the bar teh 5 machines to teh right of the entrance | ||
| (12) | $1 | 5-25 Coins | 1 Play | TITO | Up | Arena Sky Entrance - Back of 1st Rows both Horiz and Diagonal to entrance | ||
| (20) | $1 | 5-25 Coins | 1 Play | TITO | Slant | Casino of the Earth - near the Lodge Bar under the Video Poker Sign - 1 row is 25 coin | ||
| (8) | $1 | 5-25 Coins | 1 Play | TITO | Up | Facing the Wind Casino entrance to the right of the circular bar - 1st Row | ||
| (9) | $1 | 5-25 Coins | 1 Play | TITO | Up | Casino of the Sky - Near the Sky valet - Where the $1 pick-em machines were | ||
| (18) | $1 | 5-25 Coins | 1 Play | TITO | Bar | Casino of the Wind Bar -1/2 of the machines are 20 coin max bet | ||
| (6) | $10 | 1 Play | TITO | Slant | (of the seven) in high-limit area of Sky casino | |||
| (1) | $10 | 5-25 Coins | 1 Play | TITO | Slant | (of the three) in high-limit area of Earth casino | ||
| (1) | $100 | 1 Play | TITO | Slant | Sky Casino - High Limit |
|||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (5) | 50¢ | 1 Play | TITO | Slant | blue glass Game Makers in the Hall of lost tribes near the bar |
|||
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| (8) | $1, $2 | 1 Play | TITO | Slant | Old Poker Room in the Earth Casino | |||
| (8) | $5 | 1 Play | TITO | Up | Casino of the Wind - nr the restrooms - $270 per point | |||
| (5) | $5, $10 | 1 Play | TITO | Slant | High Limit Area in the Casino of the Sky |
|||
96.70% PKM 2-3-4-11-15-18-120-50-2000 |
||||||||
| (8) | 25¢ | 1 Play | TITO | Slant | Old Poker Room - Downgraded 10/2009 to Short Pay |
|||