99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (2) | $1, $2 | 50 Play | MG | TITO | Up | high limit area | ||
| (2) | $1, $2 | 50 Play | MG | TITO | Slant | high limit area | ||
| (2) | $1, $2, $5, $10 | 1 Play | SP | MG | TITO | Up | Spin Poker in high limit area | |
| (2) | $1, $2, $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | All Star Poker machines in high limit area | ||
| (2) | $1, $2, $5, $10, $25 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machines in high limit area | |
| (3) | $5 | 3/5/10 Play | MG | TITO | Up | outside high limit area | ||
| (8) | $5 | 1 Play | MG | TITO | Slant | outside high limit area | ||
| (2) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Up | high limit area | ||
| (1) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | high limit area | ||
| (3) | $10, $25 | 1 Play | SP | MG | TITO | Slant | Spin Poker on Super Star Poker machines in high limit area | |
| (2) | $10, $25 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machines in high limit area | |
| (3) | $10, $25 | 1 Play | MG | TITO | Slant | Super Star Poker machines in high limit area | ||
| (5) | $10, $25 | 1 Play | MG | TITO | Slant | high limit area | ||
| (2) | $25, $50, $100 | 1 Play | MG | TITO | Slant | high limit area |
||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (2) | $1, $2 | 50 Play | MG | TITO | Up | high limit area | ||
| (2) | $1, $2 | 50 Play | MG | TITO | Slant | high limit area | ||
| (2) | $1, $2, $5, $10 | 1 Play | SP | MG | TITO | Up | Spin Poker in high limit area | |
| (2) | $1, $2, $5, $10, $25 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machines in high limit area | |
| (2) | $1, $2, $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | All Star Poker machines in high limit area | ||
| (5) | $5 | 1 Play | TITO | Slant | high limit area | |||
| (8) | $5 | 1 Play | MG | TITO | Slant | outside high limit area | ||
| (2) | $10, $25 | 3/5/10 Play | TITO | Slant | All Star Poker machines in high limit area | |||
| (3) | $10, $25 | 3/5/10 Play | TITO | Slant | Super Star Poker machines in high limit area | |||
| (3) | $10, $25 | 1 Play | SP | MG | TITO | Slant | Spin Poker on Super Star Poker machines in high limit area | |
| (2) | $10, $25 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machines in high limit area | |
| (5) | $10, $25 | 1 Play | MG | TITO | Slant | high limit area | ||
| (3) | $10, $25 | 1 Play | MG | TITO | Slant | Super Star Poker machines in high limit area | ||
| (1) | $10 | 1 Play | TITO | Slant | Dream Card on Five Star Poker machines in high limit area | |||
| (2) | $25, $50, $100 | 1 Play | MG | TITO | Slant | high limit area |
||
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| (2) | $1, $2 | 50 Play | MG | TITO | Up | high limit area | ||
| (2) | $1, $2 | 50 Play | MG | TITO | Slant | high limit area | ||
| (2) | $1, $2, $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | All Star Poker machines in high limit area | ||
| (2) | $1, $2, $5, $10, $25 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machines in high limit area | |
| (3) | $5 | 3/5/10 Play | MG | TITO | Up | outside high limit area | ||
| (2) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Up | high limit area | ||
| (1) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | high limit area | ||
| (8) | $5 | 1 Play | MG | TITO | Slant | outside high limit area | ||
| (5) | $10, $25 | 1 Play | MG | TITO | Slant | high limit area | ||
| (2) | $25, $50, $100 | 1 Play | MG | TITO | Slant | high limit area |
||
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| (2) | $1, $2 | 50 Play | MG | TITO | Slant | high limit area |
||
98.91% DW44 1-2-3-4-4-9-15-25-200-800 LV Airport/Illinois Deuces |
||||||||
| (2) | 25¢ | 10 Play | TITO | Slant | near Crazy Horse Theatre | |||
| (2) | 25¢ | 50 Play | TITO | Slant | near Crazy Horse Theatre |
|||