99.92% JW2 1-2-5-6-10-20-50-50-100-1000 JW2 (FP) |
||||||||
| (10) | 25¢ | 1 Play | MG | TITO | Up | #6385, #6411, #6409, #6412, #6361, #6353, #6350, #6442, #6408 & #6406. 25c. Note: #6411 (2nd closest machine to entrance) does not have ACE$. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT | ||
| (3) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | #6480, #6482 & #6495 In six machine carousel at the Right Rear. Three machines on Left side of this carousel. 25c/50c/$1. VERY IMPORTANT! THESE MACHINES ARE $100 PER POINT! | ||
| (3) | $1 | 1 Play | MG | TITO | Up | #7743 through #7745. Right Rear carousel, right three machines in bank of six. $1. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT! |
||
99.73% DW44 1-2-3-4-4-10-16-25-200-800 NSUD |
||||||||
| (10) | 25¢ | 1 Play | MG | TITO | Up | #6385, #6411, #6409, #6412, #6361, #6353, #6350, #6442, #6408 & #6406. 25c. Note: #6411 (2nd closest machine to entrance) does not have ACE$. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT | ||
| (3) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | #6480, #6482 & #6495 In six machine carousel at the Right Rear. Three machines on Left side of this carousel. 25c/50c/$1. VERY IMPORTANT! THESE MACHINES ARE $100 PER POINT! | ||
| (3) | $1 | 1 Play | MG | TITO | Up | #7743 through #7745. Right Rear carousel, right three machines in bank of six. $1. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT! | ||
| (1) | $5 | 1 Play | MG | TITO | Up | #6455 - $5 In 2nd from rear Right Side Carousel. |
||
99.66% BP 1-2-3-4-5-8-35-35-35-50-800 |
||||||||
| (1) | 25¢ | 1 Play | TITO | Slant | #7064 Right Side in bank of 14 machines (Seven on each side.) Left side, middle machine. (Directly across from right rearmost BJ table.) |
|||
99.58% TDB 1-1-2-4-7-9-50-80-160-400-800-50-800 TDB (FP) |
||||||||
| (10) | 25¢ | 1 Play | MG | TITO | Up | #6385, #6411, #6409, #6412, #6361, #6353, #6350, #6442, #6408 & #6406. 25c. Note: #6411 (2nd closest machine to entrance) does not have ACE$. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT | ||
| (3) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | #6480, #6482 & #6495 In six machine carousel at the Right Rear. Three machines on Left side of this carousel. 25c/50c/$1. VERY IMPORTANT! THESE MACHINES ARE $100 PER POINT! | ||
| (3) | $1 | 1 Play | MG | TITO | Up | #7743 through #7745. Right Rear carousel, right three machines in bank of six. $1. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT! |
||
99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (10) | 25¢ | 1 Play | MG | TITO | Up | #6385, #6411, #6409, #6412, #6361, #6353, #6350, #6442, #6408 & #6406. 25c. Note: #6411 (2nd closest machine to entrance) does not have ACE$. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT | ||
| (1) | 25¢ | 1 Play | MG | TITO | Up | #6432 Right Side, first machine from entrance. | ||
| (1) | 25¢ | 1 Play | MG | TITO | Up | #9203 In Left second from rear Carousel. | ||
| (3) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | #6480, #6482 & #6495 In six machine carousel at the Right Rear. Three machines on Left side of this carousel. 25c/50c/$1. VERY IMPORTANT! THESE MACHINES ARE $100 PER POINT! | ||
| (2) | 25¢ | 1 Play | MG | TITO | Up | #7078 & #7079 In Left Rear carousel. | ||
| (1) | $1 | 1 Play | MG | TITO | Up | #6431 In Rear Slightly Left Carousel. $1 Only Games indicated are full pay. | ||
| (3) | $1 | 1 Play | MG | TITO | Up | #7743 through #7745. Right Rear carousel, right three machines in bank of six. $1. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT! |
||
99.45% BDW 1-1-3-4-4-9-20-40-80-25-200-400-800 BDW (FP) |
||||||||
| (1) | 25¢ | 1 Play | MG | TITO | Up | #7507 Right Side, 3rd machine from entrance. |
||
99.40% Ace$ 1-2-3-4-5-8-25-40-80-800-50-800 Ace$ (FP) |
||||||||
| (10) | 25¢ | 1 Play | MG | TITO | Up | #6385, #6411, #6409, #6412, #6361, #6353, #6350, #6442, #6408 & #6406. 25c. Note: #6411 (2nd closest machine to entrance) does not have ACE$. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT | ||
| (3) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | #6480, #6482 & #6495 In six machine carousel at the Right Rear. Three machines on Left side of this carousel. 25c/50c/$1. VERY IMPORTANT! THESE MACHINES ARE $100 PER POINT! | ||
| (1) | $1 | 1 Play | MG | TITO | Up | #7746 In Rear Slightly Left Carousel $1 - Note: 9-6DDB not included as four 5-K and SF shorted to 239. | ||
| (3) | $1 | 1 Play | MG | TITO | Up | #7743 through #7745. Right Rear carousel, right three machines in bank of six. $1. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT! |
||
99.26% BPAF 1-2-3-4-5-8-25-40-80-50-800 BPAF (FP) |
||||||||
| (1) | 25¢ | 1 Play | MG | TITO | Up | #7507 Right Side, 3rd machine from entrance. | ||
| (2) | 25¢ | 1 Play | TITO | Slant | #6437 & #6438 Right Wall, 6th and 7th machines on right when looking from main entrance. |
|||
99.24% DBAF 1-1-3-5-7-9-50-80-160-50-800 DBAF (FP) |
||||||||
| (4) | 25¢ | 1 Play | TITO | Up | #7940, #7942, #7944 and #7979 on Left Wall left of Multi-Strikes. Only 25c DBAF is FP. All other 5c/10c/25c is short pay. |
|||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (10) | 25¢ | 1 Play | MG | TITO | Up | #6385, #6411, #6409, #6412, #6361, #6353, #6350, #6442, #6408 & #6406. 25c. Note: #6411 (2nd closest machine to entrance) does not have ACE$. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT | ||
| (3) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | #6480, #6482 & #6495 In six machine carousel at the Right Rear. Three machines on Left side of this carousel. 25c/50c/$1. VERY IMPORTANT! THESE MACHINES ARE $100 PER POINT! | ||
| (3) | $1 | 1 Play | MG | TITO | Up | #7743 through #7745. Right Rear carousel, right three machines in bank of six. $1. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT! | ||
| (1) | $5 | 1 Play | MG | TITO | Up | #6455 - $5 In 2nd from rear Right Side Carousel. |
||
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| (10) | 25¢ | 1 Play | MG | TITO | Up | #6385, #6411, #6409, #6412, #6361, #6353, #6350, #6442, #6408 & #6406. 25c. Note: #6411 (2nd closest machine to entrance) does not have ACE$. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT | ||
| (1) | 25¢ | 1 Play | MG | TITO | Up | #6432 Right Side, first machine from entrance. | ||
| (1) | 25¢ | 1 Play | MG | TITO | Up | #9203 In Left second from rear Carousel. | ||
| (1) | 25¢ | 1 Play | MG | TITO | Up | #7507 Right Side, 3rd machine from entrance. | ||
| (2) | 25¢ | 1 Play | MG | TITO | Up | #7078 & #7079 In Left Rear carousel. | ||
| (3) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | #6480, #6482 & #6495 In six machine carousel at the Right Rear. Three machines on Left side of this carousel. 25c/50c/$1. VERY IMPORTANT! THESE MACHINES ARE $100 PER POINT! | ||
| (2) | $1 | 1 Play | MG | TITO | Up | #6474 & #7188 In Rear Slight Right Carousel. $1 (All 25c/50c and all $ not shown is short pay.) | ||
| (1) | $1 | 1 Play | MG | TITO | Up | #7746 In Rear Slightly Left Carousel $1 - Note: 9-6DDB not included as four 5-K and SF shorted to 239. | ||
| (1) | $1 | 1 Play | MG | TITO | Up | #6431 In Rear Slightly Left Carousel. $1 Only Games indicated are full pay. | ||
| (3) | $1 | 1 Play | MG | TITO | Up | #7743 through #7745. Right Rear carousel, right three machines in bank of six. $1. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT! |
||
99.06% SDDB-S3P1-1-3-4-5-7-80-160-320-320-320-640-800-120-800 |
||||||||
| (1) | 25¢ | 6 Coins | 3/5 Play | MG | TITO | Up | #7943 Left wall. Super Triple Play. Only 25c Super Dbl Dbl Bonus & Super Aces are 99%+. All 5c/10c is short pay. |
|
99.02% SA-S3P1-1-3-4-5-7-80-160-800-160-800 SA-S3P (FP, 6 Coins) |
||||||||
| (1) | 25¢ | 6 Coins | 3/5 Play | MG | TITO | Up | #7943 Left wall. Super Triple Play. Only 25c Super Dbl Dbl Bonus & Super Aces are 99%+. All 5c/10c is short pay. |
|
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| (10) | 25¢ | 1 Play | MG | TITO | Up | #6385, #6411, #6409, #6412, #6361, #6353, #6350, #6442, #6408 & #6406. 25c. Note: #6411 (2nd closest machine to entrance) does not have ACE$. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT | ||
| (1) | 25¢ | 1 Play | MG | TITO | Up | #7507 Right Side, 3rd machine from entrance. | ||
| (3) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | #6480, #6482 & #6495 In six machine carousel at the Right Rear. Three machines on Left side of this carousel. 25c/50c/$1. VERY IMPORTANT! THESE MACHINES ARE $100 PER POINT! | ||
| (3) | $1 | 1 Play | MG | TITO | Up | #7743 through #7745. Right Rear carousel, right three machines in bank of six. $1. VERY IMPORTANT! THESE MACHINES ARE $100 COIN IN PER POINT! | ||
| (2) | $1 | 1 Play | MG | TITO | Up | #6474 & #7188 In Rear Slight Right Carousel. $1 (All 25c/50c and all $ not shown is short pay.) | ||
| (1) | $5 | 1 Play | MG | TITO | Up | #6455 - $5 In 2nd from rear Right Side Carousel. |
||
98.88% DB 1-1-3-5-6-10-50-80-160-50-800 |
||||||||
| (3) | 25¢ | 6 Coins | 3/5/10 Play | STP | TITO | Up | #7120, #7121 & #7122. Just barely right of room center. Three out of six STP games. 25c 10-6-5 DB only playable game. Included because the STP gimmick brings this game over 99%. |
|
97.81% DB 1-1-3-5-6-9-50-80-160-50-800 |
||||||||
| (8) | $1 | 1 Play | Prog | TITO | Slant | #3784-#3791 $1 DB Progressive on Rear Wall, Right Side. This bank usually not playable but with 1% feed rate once in awhile it is. |
||