99.96% DW44 1-2-3-4-4-11-15-25-200-800 APDW |
||||||||
| (2) | $1 | 50 Play | MG | TITO | Slant | upstairs in high limit room | ||
| $2, $5, $10 | 3/5/10 Play | MG | TITO | upstairs in high limit room | ||||
| $5, $10, $25, $50, $100 | 1 Play | MG | TITO | upstairs in high limit room |
||||
99.96% DDB 1-1-3-4-6-10-50-80-160-160-400-40-800 |
||||||||
| $5, $10, $25, $50, $100 | 1 Play | MG | TITO | upstairs in high limit room |
||||
99.94% SA 1-1-3-4-5-8-50-80-400-60-800 SA (FP) |
||||||||
| $1 | 10 Play | MG | TITO | Slant | upstairs in high limit room | |||
| (2) | $1 | 50 Play | MG | TITO | Slant | upstairs in high limit room | ||
| $2, $5, $10 | 3/5/10 Play | MG | TITO | upstairs in high limit room | ||||
| (2) | $2, $5, $10 | 3 Play | MG | TITO | Slant | upstairs in high limit room | ||
| (1) | $5 | 3 Play | MG | TITO | Slant | upstairs in high limit room | ||
| $5, $10, $25, $50, $100 | 1 Play | MG | TITO | upstairs in high limit room |
||||
99.73% DW44 1-2-3-4-4-10-16-25-200-800 NSUD |
||||||||
| $1, $2, $5 | 1 Play | SP | MG | TITO | upstairs in high limit room | |||
| (2) | $2, $5, $10 | 3 Play | MG | TITO | Slant | upstairs in high limit room | ||
| (1) | $5 | 3 Play | MG | TITO | Slant | upstairs in high limit room |
||
99.69% SDB 1-1-3-4-5-9-50-80-120-160-80-800 SDB (FP) |
||||||||
| (2) | $1 | 50 Play | MG | TITO | Slant | upstairs in high limit room | ||
| $1, $2, $5 | 1 Play | SP | MG | TITO | upstairs in high limit room | |||
| $5, $10, $25, $50, $100 | 1 Play | MG | TITO | upstairs in high limit room |
||||
99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| $1 | 10 Play | MG | TITO | Slant | upstairs in high limit room | |||
| (2) | $1 | 50 Play | MG | TITO | Slant | upstairs in high limit room | ||
| (9) | $1 | 3/5/10 Play | MG | TITO | Slant | outside high limit room | ||
| (8) | $1 | 1 Play | Prog | MG | TITO | along an aisle in vp area across the room from the poker room | ||
| $1, $2, $5 | 1 Play | SP | MG | TITO | upstairs in high limit room | |||
| $2, $5, $10 | 3/5/10 Play | MG | TITO | upstairs in high limit room | ||||
| (2) | $2, $5, $10 | 3 Play | MG | TITO | Slant | upstairs in high limit room | ||
| (1) | $5 | 3 Play | MG | TITO | Slant | upstairs in high limit room | ||
| $5, $10, $25, $50, $100 | 1 Play | MG | TITO | upstairs in high limit room |
||||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| $1 | 10 Play | MG | TITO | Slant | upstairs in high limit room | |||
| (2) | $1 | 50 Play | MG | TITO | Slant | upstairs in high limit room | ||
| (9) | $1 | 3/5/10 Play | MG | TITO | Slant | outside high limit room | ||
| (8) | $1 | 1 Play | Prog | MG | TITO | along an aisle in vp area across the room from the poker room | ||
| (2) | $2, $5, $10 | 3 Play | MG | TITO | Slant | upstairs in high limit room | ||
| (1) | $5 | 3 Play | MG | TITO | Slant | upstairs in high limit room |
||
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| $1 | 10 Play | MG | TITO | Slant | upstairs in high limit room | |||
| (2) | $1 | 50 Play | MG | TITO | Slant | upstairs in high limit room | ||
| (9) | $1 | 3/5/10 Play | MG | TITO | Slant | outside high limit room | ||
| (8) | $1 | 1 Play | Prog | MG | TITO | along an aisle in vp area across the room from the poker room | ||
| (2) | $2, $5, $10 | 3 Play | MG | TITO | Slant | upstairs in high limit room | ||
| (1) | $5 | 3 Play | MG | TITO | Slant | upstairs in high limit room |
||
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| (8) | $1 | 1 Play | Prog | MG | TITO | along an aisle in vp area across the room from the poker room |
||