99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (4) | 25¢ | 1 Play | MG | TITO | Slant | Sports casino next to zone 21 stage | ||
| (4) | 25¢ | 10 Coins | 1 Play | MG | TITO | Slant | just outside Ichiban restaurant on Virginia Street side-4 corner machines | |
| (6) | $1 | 1 Play | MG | TITO | Slant | near "credit cashier" (Sammy's Casino) | ||
| (6) | $1, $2, $5 | 1 Play | MG | TITO | Slant | middle of Sports casino. Sign says "7 star" | ||
| (2) | $1, $2 | 1 Play | MG | TITO | Slant | next to Keno (Sammy's Casino) | ||
| (6) | $5, $10 | 3 Play | TITO | Slant | Hi Limit Area |
|||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (4) | 25¢ | 1 Play | MG | TITO | Slant | Sports casino next to zone 21 stage | ||
| (4) | 25¢ | 10 Coins | 1 Play | MG | TITO | Slant | just outside Ichiban restaurant on Virginia Street side-4 corner machines | |
| (10) | $1 | 1 Play | TITO | Bar | Jade Bar | |||
| (6) | $1 | 1 Play | Prog | MG | TITO | Slant | on the Sky Bridge | |
| (6) | $1, $2, $5 | 1 Play | MG | TITO | Slant | middle of Sports casino. Sign says "7 star" | ||
| (2) | $1, $2 | 1 Play | MG | TITO | Slant | next to Keno (Sammy's Casino) | ||
| (6) | $1 | 1 Play | MG | TITO | Slant | near "credit cashier" (Sammy's Casino) | ||
| (5) | $5, $10, $20, $25 | 1 Play | TITO | Slant | Hi Limit Area |
|||
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| (4) | 25¢ | 1 Play | MG | TITO | Slant | Sports casino next to zone 21 stage | ||
| (4) | 25¢ | 10 Coins | 1 Play | MG | TITO | Slant | just outside Ichiban restaurant on Virginia Street side-4 corner machines | |
| (6) | $1 | 1 Play | MG | TITO | Slant | near "credit cashier" (Sammy's Casino) | ||
| $1 | 1 Play | TITO | Slant | near zone 21 | ||||
| (2) | $1, $2 | 1 Play | MG | TITO | Slant | next to Keno (Sammy's Casino) | ||
| (6) | $1, $2, $5 | 1 Play | MG | TITO | Slant | middle of Sports casino. Sign says "7 star" |
||
98.48% JoB 1-2-3-4-5-8-30-50-800 |
||||||||
| (6) | $1 | 1 Play | Prog | MG | TITO | Slant | on the Sky Bridge |
|