99.81% DBDW 1-1-2-3-4-12-20-50-160-25-200-400-800 DBDW (FP) |
||||||||
| (4) | 25¢ | 1 Play | TITO | Up | on one side of a bank near escalator to bingo | |||
| (4) | 50¢, $1, $2 | 1 Play | TITO | Up | high limit room | |||
| (8) | $1 | 1 Play | TITO | Up | near South Bar |
|||
99.73% DW44 1-2-3-4-4-10-16-25-200-800 NSUD |
||||||||
| (4) | 25¢ | 1 Play | MS | MG | TITO | Up | Multi-Strike near escalator to bowling | |
| (3) | 25¢ | 1 Play | MG | TITO | Up | in a bank of 6 about 2 rows in front of Red Zone Bar | ||
| (6) | 25¢ | 1 Play | MG | TITO | Up | just outside Red Zone Bar | ||
| (6) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | one side of a bank near escalator to bingo | ||
| (6) | 25¢, 50¢ | 1 Play | MG | TITO | Up | in a triangular bank of nine near Red Zone Bar | ||
| (10) | 50¢, $1, $2 | 1 Play | MG | TITO | Up | near Ping Pang Pong restaurant | ||
| (12) | 50¢, $1, $2 | 1 Play | MG | TITO | Up | in three banks outside high limit room | ||
| 50¢, $1 | 1 Play | MG | TITO | several banks | ||||
| (4) | $2 | 1 Play | MG | TITO | Up | high limit room | ||
| (6) | $2 | 1 Play | MG | TITO | Slant | high limit room |
||
99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (4) | 25¢ | 1 Play | MS | MG | TITO | Up | Multi-Strike near escalator to bowling | |
| (32) | 25¢ | 1 Play | TITO | Up | in four banks on 2nd floor outside bingo room | |||
| (3) | 25¢ | 1 Play | MG | TITO | Up | in a bank of 6 about 2 rows in front of Red Zone Bar | ||
| (6) | 25¢ | 1 Play | MG | TITO | Up | just outside Red Zone Bar | ||
| (2) | 25¢ | 3/5 Play | STP | TITO | Up | Super Times Pay 3rd row in front of Ping Pang Pong Restaurant | ||
| (4) | 25¢ | 3/5 Play | STP | TITO | Up | Super Times Pay near Bowling Center escalator | ||
| (2) | 25¢ | 1 Play | TITO | Up | between South Bar and Noodle Exchange | |||
| (6) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | one side of a bank near escalator to bingo | ||
| 50¢, $1 | 1 Play | MG | TITO | several banks | ||||
| 50¢, $1 | 1 Play | TITO | Bar | Island Bar (between sportsbook and slot club) | ||||
| (12) | 50¢, $1, $2 | 1 Play | MG | TITO | Up | in three banks outside high limit room | ||
| (10) | 50¢, $1, $2 | 1 Play | MG | TITO | Up | near Ping Pang Pong restaurant | ||
| (6) | $1, $2, $5 | 1 Play | MG | TITO | Up | round bank in high limit room | ||
| (4) | $2 | 1 Play | MG | TITO | Up | high limit room | ||
| (6) | $2 | 1 Play | MG | TITO | Slant | high limit room |
||
99.20% LDW 1-2-2-3-4-8-12-25-500-800 |
||||||||
| 5¢, 10¢, 25¢ | 1 Play | TITO | Up | several banks near South Bar |
||||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (4) | 25¢ | 1 Play | MS | MG | TITO | Up | Multi-Strike near escalator to bowling | |
| (6) | 25¢ | 1 Play | MG | TITO | Up | just outside Red Zone Bar | ||
| (6) | 25¢, 50¢ | 1 Play | MG | TITO | Up | in a triangular bank of nine near Red Zone Bar | ||
| (6) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | one side of a bank near escalator to bingo | ||
| (2) | 25¢, 50¢, $1, $2, $5 | 3/5 Play | MG | TITO | Up | against the wall in the high limit room | ||
| (5) | 25¢, 50¢, $1, $2 | 10 Coins | 3/5 Play | MG | TITO | Up | against the wall in the high limit room | |
| 50¢, $1 | 1 Play | MG | TITO | several banks | ||||
| (12) | 50¢, $1, $2 | 1 Play | MG | TITO | Up | in three banks outside high limit room | ||
| (1) | 50¢, $1, $2 | 1/2/3/5/10 Play | MG | TITO | Up | on Flex Play machine in high limit room | ||
| (10) | 50¢, $1, $2 | 1 Play | MG | TITO | Up | near Ping Pang Pong restaurant | ||
| $1 | 1 Play | TITO | Bar | Island Bar (between sportsbook and slot club) | ||||
| (6) | $1, $2, $5 | 1 Play | MG | TITO | Up | round bank in high limit room | ||
| (4) | $2 | 1 Play | MG | TITO | Up | high limit room | ||
| (6) | $2 | 1 Play | MG | TITO | Slant | high limit room | ||
| (1) | $5 | 1/2/3/5 Play | MG | TITO | Up | on Flex Play machine in high limit room | ||
| (6) | $10 | 1 Play | TITO | Slant | high limit room | |||
| (4) | $10 | 1 Play | TITO | Up | high limit room |
|||
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| (4) | 25¢ | 1 Play | MS | MG | TITO | Up | Multi-Strike near escalator to bowling | |
| (6) | 25¢ | 1 Play | MG | TITO | Up | just outside Red Zone Bar | ||
| (6) | 25¢, 50¢ | 1 Play | MG | TITO | Up | in a triangular bank of nine near Red Zone Bar | ||
| 25¢, 50¢, $1 | 3/5 Play | TITO | several banks | |||||
| (6) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Up | one side of a bank near escalator to bingo | ||
| (2) | 25¢, 50¢, $1, $2, $5 | 3/5 Play | MG | TITO | Up | against the wall in the high limit room | ||
| (5) | 25¢, 50¢, $1, $2 | 10 Coins | 3/5 Play | MG | TITO | Up | against the wall in the high limit room | |
| (1) | 50¢, $1, $2 | 1/2/3/5/10 Play | MG | TITO | Up | on Flex Play machine in high limit room | ||
| (12) | 50¢, $1, $2 | 1 Play | MG | TITO | Up | in three banks outside high limit room | ||
| (10) | 50¢, $1, $2 | 1 Play | MG | TITO | Up | near Ping Pang Pong restaurant | ||
| 50¢, $1 | 1 Play | MG | TITO | several banks | ||||
| (6) | $1, $2, $5 | 1 Play | MG | TITO | Up | round bank in high limit room | ||
| (4) | $2 | 1 Play | MG | TITO | Up | high limit room | ||
| (6) | $2 | 1 Play | MG | TITO | Slant | high limit room | ||
| (1) | $5 | 1/2/3/5 Play | MG | TITO | Up | on Flex Play machine in high limit room |
||