99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Slant | Outside entrance to Grand Pequot Hampton Club (25 coins) | |
| (4) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in Grand Pequot Hampton Club (25 coins) | |
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in Great Cedar High Limit area (25 coins) | |
| (1) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in MGM Grand High Limit (25 Coins) |
|
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Slant | Outside entrance to Grand Pequot Hampton Club (25 coins) | |
| (4) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in Grand Pequot Hampton Club (25 coins) | |
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in Great Cedar High Limit area (25 coins) | |
| (1) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in MGM Grand High Limit (25 Coins) | |
| (8) | $1 | 10 Coins | 1 Play | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Bonus Poker) |
|
98.91% DW44 1-2-3-4-4-9-15-25-200-800 LV Airport/Illinois Deuces |
||||||||
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Slant | Outside entrance to Grand Pequot Hampton Club (25 coins) | |
| (4) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in Grand Pequot Hampton Club (25 coins) | |
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in Great Cedar High Limit area (25 coins) | |
| (1) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in MGM Grand High Limit (25 Coins) | |
| (8) | $1 | 10 Coins | 1 Play | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Bonus Poker) |
|
98.48% BP 1-2-3-4-5-8-30-30-30-50-800 |
||||||||
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Slant | Outside entrance to Grand Pequot Hampton Club (25 coins) | |
| (4) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in Grand Pequot Hampton Club (25 coins) | |
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in Great Cedar High Limit area (25 coins) | |
| (1) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in MGM Grand High Limit (25 Coins) | |
| (8) | $1 | 10 Coins | 1 Play | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Bonus Poker) |
|
98.45% JoB 1-2-3-4-5-9-25-50-800 |
||||||||
| (5) | $1 | 1 Play | Prog | MG | TITO | Up | in Grand Pequot near Hampton club entrance labeled Game King | |
| (12) | $1 | 1 Play | Prog | MG | TITO | Up | Grand Pequot near the Slots/Keno Club Entrance labeled Game King | |
| (4) | $1 | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Deuces Wild) |
|
98.44% JW 1-1-2-3-5-7-17-50-100-200-940 |
||||||||
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Slant | Outside entrance to Grand Pequot Hampton Club (25 coins) | |
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in Great Cedar High Limit area (25 coins) | |
| (1) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in MGM Grand High Limit (25 Coins) | |
| (8) | $1 | 10 Coins | 1 Play | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Bonus Poker) |
|
98.15% TDB 1-1-2-4-6-9-50-80-160-400-800-50-800 |
||||||||
| (5) | $1 | 1 Play | Prog | MG | TITO | Up | in Grand Pequot near Hampton club entrance labeled Game King | |
| (12) | $1 | 1 Play | Prog | MG | TITO | Up | Grand Pequot near the Slots/Keno Club Entrance labeled Game King | |
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Slant | Outside entrance to Grand Pequot Hampton Club (25 coins) | |
| (4) | $1 | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Deuces Wild) | |
| (4) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in Grand Pequot Hampton Club (25 coins) | |
| (3) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in Great Cedar High Limit area (25 coins) | |
| (1) | $1 | 25 Coins | 1 Play | MG | TITO | Up | in MGM Grand High Limit (25 Coins) | |
| (8) | $1 | 10 Coins | 1 Play | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Bonus Poker) |
|
98.01% BP 1-2-3-4-5-7-25-40-80-50-800 |
||||||||
| (5) | $1 | 1 Play | Prog | MG | TITO | Up | in Grand Pequot near Hampton club entrance labeled Game King | |
| (12) | $1 | 1 Play | Prog | MG | TITO | Up | Grand Pequot near the Slots/Keno Club Entrance labeled Game King | |
| (4) | $1 | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Deuces Wild) |
|
97.87% DDB 1-1-3-4-5-9-50-80-160-160-400-50-800 |
||||||||
| (8) | 25¢ | 3/5/10 Play | Prog | MG | TITO | Up | Great Cedar Casino near cashier (under large monitors, prog meter on each royal) | |
| (12) | $1 | 1 Play | Prog | MG | TITO | Up | Grand Pequot near the Slots/Keno Club Entrance labeled Game King | |
| (5) | $1 | 1 Play | Prog | MG | TITO | Up | in Grand Pequot near Hampton club entrance labeled Game King | |
| (4) | $1 | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Deuces Wild) |
|
97.58% DW44 1-2-3-4-4-10-12-20-200-800 |
||||||||
| (5) | $1 | 1 Play | Prog | MG | TITO | Up | in Grand Pequot near Hampton club entrance labeled Game King | |
| (12) | $1 | 1 Play | Prog | MG | TITO | Up | Grand Pequot near the Slots/Keno Club Entrance labeled Game King | |
| (4) | $1 | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Deuces Wild) |
|
97.30% JoB 1-2-3-4-5-8-25-50-800 |
||||||||
| (8) | 25¢ | 3/5/10 Play | Prog | MG | TITO | Up | Great Cedar Casino near cashier (under large monitors, prog meter on each royal) | |
| (10) | 25¢ | 1 Play | Prog | MG | TITO | Up | Rainmaker casino (across from cashier) | |
| (6) | 25¢ | 1 Play | Prog | MG | TITO | Up | in MGM Grand, near MacAppeal ( labeled Game King Multi-Game) | |
| (12) | 25¢ | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Game King) |
|
97.06% DW44 1-2-3-4-4-9-12-20-200-800 |
||||||||
| (8) | 25¢ | 3/5/10 Play | Prog | MG | TITO | Up | Great Cedar Casino near cashier (under large monitors, prog meter on each royal) | |
| (10) | 25¢ | 1 Play | Prog | MG | TITO | Up | Rainmaker casino (across from cashier) | |
| (6) | 25¢ | 1 Play | Prog | MG | TITO | Up | in MGM Grand, near MacAppeal ( labeled Game King Multi-Game) | |
| (12) | 25¢ | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Game King) |
|
97.02% TDB 1-1-2-4-5-9-50-80-160-400-800-50-800 |
||||||||
| (10) | 25¢ | 1 Play | Prog | MG | TITO | Up | Rainmaker casino (across from cashier) | |
| (6) | 25¢ | 1 Play | Prog | MG | TITO | Up | in MGM Grand, near MacAppeal ( labeled Game King Multi-Game) | |
| (12) | 25¢ | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Game King) |
|
96.87% BP 1-2-3-4-5-6-25-40-80-50-800 |
||||||||
| (10) | 25¢ | 1 Play | Prog | MG | TITO | Up | Rainmaker casino (across from cashier) | |
| (6) | 25¢ | 1 Play | Prog | MG | TITO | Up | in MGM Grand, near MacAppeal ( labeled Game King Multi-Game) | |
| (12) | 25¢ | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Game King) |
|
96.79% DDB 1-1-3-4-5-8-50-80-160-160-400-50-800 |
||||||||
| (6) | 25¢ | 1 Play | Prog | TITO | Up | in MGM Grand, near MacAppeal (with DDB Prog for Royal and 3 separate four-of-a-kind) | ||
| (10) | 25¢ | 1 Play | Prog | MG | TITO | Up | Rainmaker casino (across from cashier) | |
| (6) | 25¢ | 1 Play | Prog | MG | TITO | Up | in MGM Grand, near MacAppeal ( labeled Game King Multi-Game) | |
| (12) | 25¢ | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Game King) |
|
96.38% JW 1-1-2-3-5-7-15-50-100-200-800 |
||||||||
| (8) | 5¢ | 40 Coins | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Game King) |
| (10) | 25¢ | 1 Play | Prog | MG | TITO | Up | Rainmaker casino (across from cashier) | |
| (8) | 25¢ | 3/5/10 Play | Prog | MG | TITO | Up | Great Cedar Casino near cashier (under large monitors, prog meter on each royal) | |
| (6) | 25¢ | 1 Play | Prog | MG | TITO | Up | in MGM Grand, near MacAppeal ( labeled Game King Multi-Game) | |
| (12) | 25¢ | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Game King) |
|
96.15% JoB 1-2-3-4-5-7-25-50-800 |
||||||||
| (8) | 5¢ | 40 Coins | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Game King) |
95.97% TDB 1-1-2-4-5-8-50-80-160-400-800-50-800 |
||||||||
| (8) | 5¢ | 40 Coins | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Game King) |
95.71% DDB 1-1-3-4-5-7-50-80-160-160-400-50-800 |
||||||||
| (8) | 5¢ | 40 Coins | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Game King) |
94.86% DW44 1-2-3-4-4-8-10-20-200-800 |
||||||||
| (8) | 5¢ | 40 Coins | 1 Play | Prog | MG | TITO | Up | in Great Cedar Casino, between cashier and employee exit ( labeled Game King) |