99.58% TDB 1-1-2-4-7-9-50-80-160-400-800-50-800 TDB (FP) |
||||||||
| (2) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machines in high limit room | |
| (1) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker in high limit room | |
| (2) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | All Star Poker machines in high limit room | ||
| (3) | $5, $10, $25, $100 | 1 Play | MG | TITO | Slant | high limit room |
||
99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (2) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machines in high limit room | |
| (1) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker in high limit room | |
| (2) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | All Star Poker machines in high limit room | ||
| (3) | $5, $10, $25, $100 | 1 Play | MG | TITO | Slant | high limit room |
||
99.45% BDW 1-1-3-4-4-9-20-40-80-25-200-400-800 BDW (FP) |
||||||||
| (2) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker on All Star Poker machines in high limit room | |
| (1) | $5, $10 | 1 Play | SP | MG | TITO | Slant | Spin Poker in high limit room | |
| (2) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | All Star Poker machines in high limit room | ||
| (3) | $5, $10, $25, $100 | 1 Play | MG | TITO | Slant | high limit room |
||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| $5 | 1 Play | MG | TITO | Slant | a few multiline machines not in high limit room |
|||
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| $5 | 1 Play | MG | TITO | Slant | a few multiline machines not in high limit room |
|||
98.01% BP 1-2-3-4-5-7-25-40-80-50-800 |
||||||||
| (10) | 25¢ | 1 Play | Prog | TITO | Slant | near Southside Bar | ||
| (8) | 25¢ | 1 Play | Prog | TITO | Slant | near Lobby Bar | ||
| 25¢, 50¢, $1, $2 | 1 Play | TITO | Slant | several banks | ||||
| (8) | $1 | 1 Play | Prog | TITO | Slant | near High Limit Bar |
||