99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (3) | 25¢, 50¢, $1 | 3/5/10 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (6) | 25¢, 50¢, $1 | 3/5/10 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (1) | $2, $5, $10 | 1 Play | MG | Coin / TITO | Up | near side entrance of high limit area | ||
| (4) | $2, $5, $10 | 1 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (1) | $5, $10, $20, $50, $100 | 1 Play | MG | Coin / TITO | Up | in northwest corner near the Willow restaurant, beside four lower denom machines |
||
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| (6) | 25¢, 50¢, $1 | 1 Play | SP | MG | Coin / TITO | Up | Spin Pokers in northwest corner near the Willow Restaurant | |
| (5) | 25¢, 50¢, $1 | 20 Coins | 1 Play | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (8) | 25¢, 50¢, $1 | 20 Coins | 1 Play | Coin / TITO | Up | West of former main Video Poker Area | ||
| (4) | $1, $2, $5, $10 | 1 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (1) | $1, $2, $5, $10 | 1 Play | Coin / TITO | Up | near side entrance of high limit area | |||
| (4) | $2, $5, $10 | 1 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (1) | $2, $5, $10 | 1 Play | MG | Coin / TITO | Up | near side entrance of high limit area | ||
| (1) | $5, $10, $20, $50, $100 | 1 Play | MG | Coin / TITO | Up | in northwest corner near the Willow restaurant, beside four lower denom machines |
||
98.91% DW44 1-2-3-4-4-9-15-25-200-800 LV Airport/Illinois Deuces |
||||||||
| (6) | 25¢, 50¢, $1 | 3/5/10 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (6) | 25¢, 50¢, $1 | 1 Play | SP | MG | Coin / TITO | Up | Spin Pokers in northwest corner near the Willow Restaurant | |
| (1) | $2, $5, $10 | 1 Play | MG | Coin / TITO | Up | near side entrance of high limit area | ||
| (4) | $2, $5, $10 | 1 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (1) | $5, $10, $20, $50, $100 | 1 Play | MG | Coin / TITO | Up | in northwest corner near the Willow restaurant, beside four lower denom machines |
||
98.85% SA 1-1-3-4-5-7-50-80-400-60-800 |
||||||||
| (3) | 25¢, 50¢, $1 | 3/5/10 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (6) | 25¢, 50¢, $1 | 3/5/10 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (6) | 25¢, 50¢, $1 | 1 Play | SP | MG | Coin / TITO | Up | Spin Pokers in northwest corner near the Willow Restaurant |
|
98.80% BDW 1-1-3-3-4-13-20-40-80-25-200-400-800 |
||||||||
| (6) | 25¢, 50¢, $1 | 1 Play | SP | MG | Coin / TITO | Up | Spin Pokers in northwest corner near the Willow Restaurant |
|
98.15% TDB 1-1-2-4-6-9-50-80-160-400-800-50-800 |
||||||||
| (6) | 25¢, 50¢, $1 | 1 Play | SP | MG | Coin / TITO | Up | Spin Pokers in northwest corner near the Willow Restaurant |
|
98.01% BP 1-2-3-4-5-7-25-40-80-50-800 |
||||||||
| (3) | 25¢, 50¢, $1 | 3/5/10 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (6) | 25¢, 50¢, $1 | 3/5/10 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (4) | $1, $2, $5, $10 | 1 Play | MG | Coin / TITO | Up | In northwest corner near the Willow Restaurant | ||
| (1) | $5, $10, $20, $50, $100 | 1 Play | MG | Coin / TITO | Up | in northwest corner near the Willow restaurant, beside four lower denom machines |
||