99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (3) | $5, $10, $25 | 1 Play | MG | TITO | Slant | in one of the two high limit rooms | ||
| (1) | $5, $10 | 1 Play | MG | TITO | Slant | in one of the two high limit rooms | ||
| (3) | $25 | 1 Play | MG | TITO | Slant | in one of the two high limit rooms | ||
| (2) | $100 | 1 Play | MG | TITO | Slant | in one of the two high limit rooms |
||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (3) | $5, $10, $25 | 1 Play | MG | TITO | Slant | in one of the two high limit rooms | ||
| (1) | $5, $10 | 1 Play | MG | TITO | Slant | in one of the two high limit rooms | ||
| (3) | $25 | 1 Play | MG | TITO | Slant | in one of the two high limit rooms | ||
| (2) | $100 | 1 Play | MG | TITO | Slant | in one of the two high limit rooms |
||
98.45% JoB 1-2-3-4-5-9-25-50-800 |
||||||||
| (1) | $1, $2, $5 | 1 Play | SP | TITO | Slant | Spin Poker in Palace Casino between Cleopatra's Way and Appian Way just outside the restrooms | ||
| (1) | $1, $2, $5 | 1 Play | SP | TITO | Slant | Spin Poker in one of the two high limit rooms | ||
| (1) | $1, $2 | 3 Play | SP | TITO | Up | Triple Spin Poker in one of the two high limit rooms | ||
| (2) | $1, $2, $5, $10, $25 | 1 Play | SP | TITO | Up | Spin Poker in one of the two high limit rooms |
||
98.01% BP 1-2-3-4-5-7-25-40-80-50-800 |
||||||||
| 25¢, 50¢ | 1 Play | TITO | several banks | |||||
| (12) | 25¢ | 1 Play | Prog | TITO | Up | near garage entrance |
||