99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (1) | $2, $5 | 3/5/10 Play | MG | TITO | Slant | outside high limit room on Super Star Poker machine | ||
| (1) | $2, $5 | 1 Play | SP | MG | TITO | Slant | outside high limit room on Super Star Poker machine | |
| (9) | $5, $10 | 1 Play | MG | TITO | Slant | outside high limit room | ||
| (1) | $5, $10 | 1 Play | MG | TITO | Slant | outside high limit room on Super Star Poker machine | ||
| (3) | $5, $10, $25 | 1 Play | SP | MG | TITO | Slant | high limit room on All Star Poker machines | |
| (2) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | high limit room on Super Star Poker machines | ||
| (3) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | high limit room on All Star Poker machines | ||
| (2) | $5, $10, $25 | 1 Play | SP | MG | TITO | Slant | high limit room on Super Star Poker machines | |
| (2) | $25 | 1 Play | SP | MG | TITO | Slant | high limit room on All Star Poker machines | |
| (2) | $25 | 5/10 Play | MG | TITO | Slant | high limit room on All Star Poker machines | ||
| (2) | $25, $100 | 3 Play | MG | TITO | Slant | high limit room on All Star Poker machines | ||
| (2) | $25, $50, $100 | 1 Play | MG | TITO | Slant | high limit room on Super Star Poker machines |
||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (2) | 25¢, $1 | 1 Play | SP | TITO | Slant | Triple Spin Poker across aisle from buffet wall and phone room | ||
| (1) | $2, $5 | 3/5/10 Play | MG | TITO | Slant | outside high limit room on Super Star Poker machine | ||
| (2) | $2 | 50 Play | MG | TITO | Slant | outside high limit room | ||
| (2) | $2, $5 | 1 Play | SP | MG | TITO | Slant | outside high limit room | |
| (1) | $2, $5 | 1 Play | SP | MG | TITO | Slant | outside high limit room on Super Star Poker machine | |
| (1) | $5 | 1 Play | TITO | Slant | across aisle from buffet wall and phone room | |||
| (6) | $5 | 1 Play | SP | MG | TITO | Slant | outside high limit room on All Star Poker machines | |
| (6) | $5 | 3/5/10 Play | MG | TITO | Slant | outside high limit room on All Star Poker machines | ||
| (1) | $5, $10 | 1 Play | MG | TITO | Slant | outside high limit room on Super Star Poker machine | ||
| (9) | $5, $10 | 1 Play | MG | TITO | Slant | outside high limit room | ||
| (3) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | high limit room on All Star Poker machines | ||
| (2) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | high limit room on Super Star Poker machines | ||
| (2) | $5, $10, $25 | 1 Play | SP | MG | TITO | Slant | high limit room on Super Star Poker machines | |
| (3) | $5, $10, $25 | 1 Play | SP | MG | TITO | Slant | high limit room on All Star Poker machines | |
| (2) | $25 | 1 Play | SP | MG | TITO | Slant | high limit room on All Star Poker machines | |
| (2) | $25 | 5/10 Play | MG | TITO | Slant | high limit room on All Star Poker machines | ||
| (2) | $25 | 1 Play | Prog | MG | TITO | Slant | high limit room | |
| (2) | $25, $50, $100 | 1 Play | MG | TITO | Slant | high limit room on Super Star Poker machines | ||
| (2) | $25, $100 | 3 Play | MG | TITO | Slant | high limit room on All Star Poker machines | ||
| (1) | $25, $50 | 1 Play | MG | TITO | Slant | high limit room | ||
| (1) | $100 | 1 Play | Prog | MG | TITO | Slant | high limit room |
|
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| (2) | $2 | 50 Play | MG | TITO | Slant | outside high limit room | ||
| (2) | $2, $5 | 1 Play | SP | MG | TITO | Slant | outside high limit room | |
| (6) | $5 | 3/5/10 Play | MG | TITO | Slant | outside high limit room on All Star Poker machines | ||
| (6) | $5 | 1 Play | SP | MG | TITO | Slant | outside high limit room on All Star Poker machines | |
| (9) | $5, $10 | 1 Play | MG | TITO | Slant | outside high limit room | ||
| (3) | $5, $10, $25 | 1 Play | SP | MG | TITO | Slant | high limit room on All Star Poker machines | |
| (3) | $5, $10, $25 | 3/5/10 Play | MG | TITO | Slant | high limit room on All Star Poker machines | ||
| (2) | $25 | 1 Play | SP | MG | TITO | Slant | high limit room on All Star Poker machines | |
| (2) | $25 | 5/10 Play | MG | TITO | Slant | high limit room on All Star Poker machines | ||
| (2) | $25 | 1 Play | Prog | MG | TITO | Slant | high limit room | |
| (2) | $25, $100 | 3 Play | MG | TITO | Slant | high limit room on All Star Poker machines | ||
| (1) | $25, $50 | 1 Play | MG | TITO | Slant | high limit room | ||
| (1) | $100 | 1 Play | Prog | MG | TITO | Slant | high limit room |
|
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| (1) | $1, $2 | 100 Play | TITO | Slant | outside high limit room |
|||
98.01% BP 1-2-3-4-5-7-25-40-80-50-800 |
||||||||
| (8) | 50¢ | 1 Play | Prog | TITO | Slant | near Circo Restaurant | ||
| (10) | $1 | 1 Play | Prog | TITO | Slant | between Hermes store and Jasmine | ||
| (10) | $5 | 1 Play | Prog | TITO | Slant | outside high limit room | ||
| (8) | $10 | 1 Play | Prog | TITO | Slant | outside high limit room |
||