100.65% JW 1-1-2-3-5-7-20-50-100-200-800 JW (FP) |
||||||||
| (6) | 5¢ | 10 Coins | 1 Play | TITO | circular bank between the poker room and the little coffee bar. |
|||
100.28% OEJ 0-1-1-2-3-5-15-50-75-200-800 |
||||||||
| (6) | 5¢, 25¢ | 10 Coins | 1 Play | MG | TITO | circular bank between the poker room and the little coffee bar |
||
100.17% DB 1-1-3-5-7-10-50-80-160-50-800 DB (FP) |
||||||||
| (6) | 5¢, 25¢ | 10 Coins | 1 Play | MG | TITO | circular bank between the poker room and the little coffee bar | ||
| (10) | 25¢ | 1 Play | Prog | MG | TITO | near gift shop | ||
| $1 | 1 Play | Prog | MG | TITO | Bar | Waterfall Bar | ||
| $2 | 1 Play | TITO | Bar | Waterfall Bar |
||||
100.15% LDW 1-2-2-3-4-8-15-25-500-800 LDW (FP) |
||||||||
| (6) | 5¢, 25¢ | 10 Coins | 1 Play | MG | TITO | circular bank between the poker room and the little coffee bar |
||
100.13% SBDW 1-2-2-3-4-10-15-25-160-200-400-800 |
||||||||
| (6) | 5¢, 25¢ | 10 Coins | 1 Play | MG | TITO | circular bank between the poker room and the little coffee bar |
||
100.07% DDB 1-1-3-4-6-10-50-80-160-160-400-50-800 |
||||||||
| (6) | 5¢, 25¢ | 10 Coins | 1 Play | MG | TITO | circular bank between the poker room and the little coffee bar |
||
100.00% JoB 1-2-3-4-6-9-25-90-800 9/6/90 JoB |
||||||||
| (6) | 5¢, 25¢ | 10 Coins | 1 Play | TITO | circular bank between the poker room and the little coffee bar |
|||
99.81% DBDW 1-1-2-3-4-12-20-50-160-25-200-400-800 DBDW (FP) |
||||||||
| 10¢, 25¢, $1 | 10 Coins | 1 Play | TITO | Sky Terrace | ||||
| 25¢ | 1 Play | TITO | near Xanadu Bar | |||||
| 25¢, 50¢, $1 | 10 Coins | 1 Play | Prog | MG | TITO | Bar | Sports Bar |
|
99.80% SDDB-S3P1-1-3-4-5-8-80-160-320-320-320-640-800-120-800 SDDB-S3P (FP, 6 coins) |
||||||||
| (6) | 25¢, 50¢, $1 | 3/5 Play | TITO | bottom of the escalators from the main casino to the Sky Terrace |
||||
99.80% TB+ 1-1-3-4-5-9-50-120-240-100-800 TB+ (FP) |
||||||||
| 25¢ | 1 Play | Prog | MG | TITO | Bar | bar near buffet | ||
| 25¢ | 1 Play | Prog | TITO | Bar | Sports Bar |
|||
99.75% JoB-S3P1-2-3-4-6-11-100-60-800 JoB-S3P (FP, 6 Coins) |
||||||||
| (6) | 25¢, 50¢, $1 | 3/5/10 Play | TITO | bottom of the escalators from the main casino to the Sky Terrace |
||||
99.73% DW44 1-2-3-4-4-10-16-25-200-800 NSUD |
||||||||
| (1) | 1¢, 2¢, 5¢, 25¢ | 5 Play | NS MS | MG | TITO | near Java Coast | ||
| 5¢, 25¢ | 1 Play | Prog | MG | TITO | Bar | Xanadu Bar | ||
| (2) | 5¢, 10¢, 25¢, 50¢, $1 | 15 Coins | 3 Play | NS | TITO | Sky Terrace | ||
| 5¢, 10¢ | 20 Coins | 1 Play | TITO | alcove across from Java Coast | ||||
| (6) | 10¢, 25¢ | 10 Coins | 1 Play | TITO | Sky Terrace | |||
| (8) | 25¢ | 1 Play | Prog | TITO | Slant | in line with the rock tunnel that runs into the north wall in that area | ||
| 25¢, 50¢, $1 | 10 Coins | 1 Play | Prog | MG | TITO | Bar | Sports Bar | |
| (10) | 25¢ | 1 Play | Prog | MG | TITO | near gift shop | ||
| 25¢ | 1 Play | Prog | MG | TITO | Bar | bar near buffet | ||
| (8) | 25¢ | 1 Play | MG | TITO | against the wall between Cafe Alfredo and the Keno Lounge | |||
| 25¢ | 1 Play | Prog | MG | TITO | Bar | Sports Bar and Toucan Bar | ||
| 25¢, 50¢, $1 | 1 Play | TITO | Bar | all bars | ||||
| 25¢ | 1 Play | SP | TITO | near escalator to the Sky Terrace | ||||
| 50¢ | 1 Play | SP | TITO | high limit area | ||||
| (3) | $1 | 1 Play | TITO | far right side of the side of stage, next to atrium bar, just down the steps | ||||
| (2) | $1 | 1 Play | MG | TITO | on the right as you enter the Sky Terrace from the escalator from the casino | |||
| $1 | 1 Play | Prog | MG | TITO | Bar | Waterfall Bar |
||
99.69% SDB 1-1-3-4-5-9-50-80-120-160-80-800 SDB (FP) |
||||||||
| (1) | 1¢, 2¢, 5¢, 25¢ | 5 Play | NS MS | MG | TITO | near Java Coast | ||
| (1) | 1¢, 2¢, 5¢, 10¢ | 50 Play | MG | TITO | Slant | bottom of the escalators from the main casino to the Sky Terrace | ||
| (1) | 1¢, 2¢, 5¢, 10¢ | 100 Play | MG | TITO | Slant | bottom of the escalators from the main casino to the Sky Terrace | ||
| (1) | 1¢, 2¢, 5¢, 10¢ | 100 Play | MG | TITO | Slant | Sky Terrace | ||
| (4) | 1¢, 2¢, 5¢, 25¢ | 100 Play | MG | TITO | Slant | new casino area to the right of the restrooms near Java Coast | ||
| (2) | 1¢, 2¢, 5¢, 25¢ | 100 Play | NS | MG | TITO | Slant | near Java Coast (left machine does not have 9/5 SDB) | |
| (6) | 1¢, 2¢, 5¢, 25¢ | 100 Play | MG | TITO | Slant | Rock Tunnel between slot club and gift shop | ||
| (2) | 10¢, 25¢ | 1 Play | MS STP | MG | TITO | location unknown |
||
99.64% Bdlx 1-1-3-4-6-9-80-50-800 Bdlx (FP) |
||||||||
| (1) | 1¢, 2¢, 5¢, 10¢ | 50 Play | MG | TITO | Slant | bottom of the escalators from the main casino to the Sky Terrace | ||
| (1) | 1¢, 2¢, 5¢, 25¢ | 5 Play | NS MS | MG | TITO | near Java Coast | ||
| (6) | 5¢, 25¢ | 10 Coins | 1 Play | MG | TITO | circular bank between the poker room and the little coffee bar. Sequential Royal = 100,000 coins. | ||
| (2) | 10¢, 25¢ | 1 Play | MS STP | MG | TITO | location unknown | ||
| 25¢, 50¢, $1 | 10 Coins | 1 Play | Prog | MG | TITO | Bar | Sports Bar |
|
99.58% TDB 1-1-2-4-7-9-50-80-160-400-800-50-800 TDB (FP) |
||||||||
| (1) | 1¢, 2¢, 5¢, 10¢ | 100 Play | MG | TITO | Slant | Sky Terrace | ||
| (1) | 1¢, 2¢, 5¢, 25¢ | 5 Play | NS MS | MG | TITO | near Java Coast | ||
| (4) | 1¢, 2¢, 5¢, 25¢ | 100 Play | MG | TITO | Slant | new casino area to the right of the restrooms near Java Coast | ||
| (1) | 1¢, 2¢, 5¢, 10¢ | 50 Play | MG | TITO | Slant | bottom of the escalators from the main casino to the Sky Terrace | ||
| (1) | 1¢, 2¢, 5¢, 10¢ | 100 Play | MG | TITO | Slant | bottom of the escalators from the main casino to the Sky Terrace | ||
| (2) | 1¢, 2¢, 5¢, 25¢ | 100 Play | NS | MG | TITO | Slant | near Java Coast (left machine does not have 9/5 SDB) | |
| (6) | 1¢, 2¢, 5¢, 25¢ | 100 Play | MG | TITO | Slant | Rock Tunnel between slot club and gift shop | ||
| (3) | 2¢, 5¢, 10¢, 25¢ | 1 Play | SP | TITO | near Java Coast | |||
| 25¢, 50¢, $1 | 10 Coins | 1 Play | Prog | MG | TITO | Bar | Sports Bar | |
| (2) | $1 | 1 Play | MG | TITO | on the right as you enter the Sky Terrace from the escalator from the casino |
|||
99.58% RAB 1-1-3-4-6-9-50-80-800-100-800 RAB (FP) |
||||||||
| (1) | 1¢, 2¢, 5¢, 10¢ | 50 Play | MG | TITO | Slant | bottom of the escalators from the main casino to the Sky Terrace | ||
| (1) | 1¢, 2¢, 5¢, 10¢ | 100 Play | MG | TITO | Slant | bottom of the escalators from the main casino to the Sky Terrace | ||
| (1) | 1¢, 2¢, 5¢, 10¢ | 100 Play | MG | TITO | Slant | Sky Terrace | ||
| (6) | 1¢, 2¢, 5¢, 25¢ | 100 Play | MG | TITO | Slant | Rock Tunnel between slot club and gift shop | ||
| (2) | 1¢, 2¢, 5¢, 25¢ | 100 Play | NS | MG | TITO | Slant | near Java Coast (left machine does not have 9/5 SDB) | |
| (4) | 1¢, 2¢, 5¢, 25¢ | 100 Play | MG | TITO | Slant | new casino area to the right of the restrooms near Java Coast |
||
99.54% JoB 1-2-3-4-6-9-25-50-800 JoB (FP) |
||||||||
| (4) | 1¢, 2¢, 5¢, 25¢ | 100 Play | MG | TITO | Slant | new casino area to the right of the restrooms near Java Coast | ||
| (6) | 1¢, 2¢, 5¢, 25¢ | 100 Play | MG | TITO | Slant | Rock Tunnel between slot club and gift shop | ||
| (1) | 1¢, 2¢, 5¢, 25¢ | 5 Play | NS MS | MG | TITO | near Java Coast | ||
| (1) | 1¢, 2¢, 5¢, 10¢ | 100 Play | MG | TITO | Slant | Sky Terrace | ||
| (3) | 1¢, 5¢, 25¢ | 1 Play | SP | TITO | Slant | between Xanadu bar and slot club | ||
| (1) | 1¢, 2¢, 5¢, 10¢ | 100 Play | MG | TITO | Slant | bottom of the escalators from the main casino to the Sky Terrace | ||
| (1) | 1¢, 2¢, 5¢, 10¢ | 50 Play | MG | TITO | Slant | bottom of the escalators from the main casino to the Sky Terrace | ||
| (2) | 1¢, 2¢, 5¢, 25¢ | 100 Play | NS | MG | TITO | Slant | near Java Coast (left machine does not have 9/5 SDB) | |
| 5¢, 25¢ | 1 Play | Prog | MG | TITO | Bar | Xanadu Bar | ||
| (6) | 5¢, 25¢ | 10 Coins | 1 Play | MG | TITO | circular bank between the poker room and the little coffee bar. Sequential Royal = 100,000 coins. | ||
| 10¢, 25¢ | 5-10 Coins | 1 Play | TITO | Slant | (some 10-coins) in Sky Terrace scattered along the Virginia Street windows | |||
| 25¢, 50¢, $1 | 10 Coins | 1 Play | Prog | MG | TITO | Bar | Sports Bar | |
| 25¢ | 1 Play | Prog | MG | TITO | Bar | Sports Bar and Toucan Bar | ||
| (8) | 25¢ | 1 Play | MG | TITO | against the wall between Cafe Alfredo and the Keno Lounge | |||
| 25¢ | 1 Play | Prog | MG | TITO | Bar | bar near buffet | ||
| 25¢ | 1 Play | Prog NS | TITO | top of the escalator in the skybridge | ||||
| (2) | 25¢ | 3/5/10 Play | STP NS | TITO | near Java Coast | |||
| (2) | 25¢, 50¢ | 3/5 Play | TITO | near Java Coast | ||||
| $1 | 1 Play | Prog | TITO | Bar | Atrium Bar (3 way progressive) | |||
| $1 | 1 Play | Prog | TITO | high limit area (0.5% meter) | ||||
| $2 | 1 Play | Prog | TITO | near stage | ||||
| $5 | 3 Play | TITO | high limit area | |||||
| $10, $25, $100 | 1 Play | TITO | high limit area |
|||||
99.34% JoB 1-2-3-4-6-8-29-50-800 |
||||||||
| (5) | 25¢ | 1 Play | Prog | TITO | overlooking the Waterfall Bar (4-way progressive) |
|||
99.26% BPAF 1-2-3-4-5-8-25-40-80-50-800 BPAF (FP) |
||||||||
| (2) | 25¢, $1 | 1 Play | TITO | Slant | two leftmost slant-tops against wall to the right of Cafe Alfresco | |||
| 25¢ | 10 Coins | 1 Play | Prog | TITO | Bar | Sports Bar |
||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (1) | 5¢, 25¢, 50¢, $1 | 3 Play | TITO | Good Times Pay near the gift shop | ||||
| (2) | 5¢, 10¢ | 1 Play | STP SP | TITO | near Xanadu Bar | |||
| 25¢ | 1 Play | Prog | MG | TITO | Bar | bar near buffet | ||
| 25¢, 50¢, $1 | 10 Coins | 1 Play | Prog | MG | TITO | Bar | Sports Bar |
|