100.17% DB 1-1-3-5-7-10-50-80-160-50-800 DB (FP) |
||||||||
| (10) | $1 | 1 Play | Prog | TITO | Slant | in front of hotel registration ($8 coin-in per point) |
||
99.73% DW44 1-2-3-4-4-10-16-25-200-800 NSUD |
||||||||
| (8) | 25¢ | 1 Play | TITO | Slant | between Subway and Naughty Ladies Saloon ($8 coin-in per point) |
|||
99.20% LDW 1-2-2-3-4-8-12-25-500-800 |
||||||||
| (2) | 25¢ | 1 Play | NS | TITO | Slant | non-smoking room | ||
| (4) | 25¢ | 1 Play | TITO | Up | near escalator to buffet |
|||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (2) | 5¢, 10¢, 25¢, $1 | 1 Play | NS | TITO | Slant | center of non-smoking room | ||
| (3) | 25¢ | 1 Play | MS | TITO | Up | near Naughty Ladies Saloon | ||
| 25¢, 50¢, $1, $2 | 1 Play | TITO | several banks | |||||
| (1) | 25¢ | 10 Play | NS | MG | TITO | Up | non-smoking room | |
| (1) | 25¢ | 1 Play | MS NS | TITO | Up | non-smoking room | ||
| (1) | 25¢ | 3/5/10 Play | MG | TITO | Up | near hotel registration ($8 coin-in per point) | ||
| (2) | 25¢ | 10 Play | MG | TITO | Up | near Naughty Ladies Saloon | ||
| (3) | 25¢ | 1 Play | SP NS | MG | TITO | Up | non-smoking room | |
| (3) | 25¢ | 3/5/10 Play | NS | MG | TITO | Up | non-smoking room | |
| (3) | $1, $2, $5 | 1 Play | TITO | Slant | near Subway |
|||
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| (5) | 5¢, 10¢, 25¢ | 3/5 Play | NS | TITO | Up | non-smoking room | ||
| (4) | 5¢, 10¢, 25¢ | 3/5 Play | TITO | Up | near gift shop | |||
| (3) | 25¢ | 10 Play | TITO | Up | against wall near North entrance | |||
| (3) | 25¢ | 1 Play | SP NS | MG | TITO | Up | non-smoking room | |
| (1) | 25¢ | 3/5/10 Play | MG | TITO | Up | near hotel registration ($8 coin-in per point) | ||
| (3) | 25¢ | 3/5/10 Play | NS | MG | TITO | Up | non-smoking room | |
| (1) | 25¢ | 10 Play | NS | MG | TITO | Up | non-smoking room | |
| (2) | 25¢ | 10 Play | MG | TITO | Up | near Naughty Ladies Saloon | ||
| (8) | 25¢, 50¢, $1 | 1 Play | TITO | Slant | 4 rows in front of Naughty Ladies Saloon | |||
| (2) | 25¢ | 10 Play | NS | TITO | Up | non-smoking room |
||
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| (1) | 25¢ | 3/5/10 Play | MG | TITO | Up | near hotel registration ($8 coin-in per point) |
||