100.17% DB 1-1-3-5-7-10-50-80-160-50-800 DB (FP) |
||||||||
| (5) | $1 | 1 Play | Prog | TITO | Slant | in front of hotel registration |
||
99.92% TDW 1-2-2-3-4-8-10-20-600-800 TDW (FP) |
||||||||
| (5) | 5¢ | 10 Coins | 1 Play | TITO | Slant | "Baby Deuces" machines between cashier and security booth |
||
99.73% DW44 1-2-3-4-4-10-16-25-200-800 NSUD |
||||||||
| (1) | 25¢ | 10 Play | NS | MG | TITO | Up | non-smoking room |
|
99.20% LDW 1-2-2-3-4-8-12-25-500-800 |
||||||||
| (4) | 25¢ | 1 Play | TITO | Up | near escalator to buffet | |||
| (3) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Slant | 4 rows in front of Naughty Ladies Saloon |
||
99.17% BP 1-2-3-4-5-8-25-40-80-50-800 BP (FP) |
||||||||
| (2) | 5¢, 10¢, 25¢, $1 | 1 Play | NS | TITO | Slant | center of non-smoking room | ||
| (4) | 25¢ | 1 Play | SP NS | MG | TITO | Up | Spin Poker in non-smoking room on All Star Poker machines | |
| (1) | 25¢ | 1 Play | SP | MG | TITO | Up | just outside non-smoking room on All Star Poker machine | |
| (1) | 25¢ | 10 Play | NS | MG | TITO | Up | non-smoking room | |
| (1) | 25¢ | 1 Play | MS NS | TITO | Up | Multi-Strike in non-smoking room | ||
| (3) | 25¢ | 1 Play | MS | TITO | Up | Multi-Strike near Naughty Ladies Saloon | ||
| (1) | 25¢ | 3/5/10 Play | MG | TITO | Up | Quick Quads near hotel registration | ||
| (4) | 25¢ | 3/5/10 Play | NS | MG | TITO | Up | non-smoking room on All Star Poker machines | |
| (1) | 25¢ | 1 Play | SP | MG | TITO | Up | near Naughty Ladies Saloon on All Star Poker machine | |
| (2) | 25¢ | 10 Play | MG | TITO | Up | near Naughty Ladies Saloon | ||
| (1) | 25¢ | 3/5/10 Play | MG | TITO | Up | just outside non-smoking room on All Star Poker machine | ||
| (1) | 25¢ | 10 Play | NS | MG | TITO | Up | non-smoking room | |
| (1) | 25¢ | 3/5/10 Play | MG | TITO | Up | near Naughty Ladies Saloon on All Star Poker machine | ||
| (4) | 25¢ | 10 Play | MG | TITO | Up | against wall near North entrance | ||
| 25¢, 50¢, $1 | 1 Play | TITO | several banks |
|||||
99.11% DB 1-1-3-5-7-9-50-80-160-50-800 |
||||||||
| (4) | 25¢ | 3/5/10 Play | NS | MG | TITO | Up | non-smoking room on All Star Poker machines | |
| (1) | 25¢ | 1 Play | SP | MG | TITO | Up | just outside non-smoking room on All Star Poker machine | |
| (1) | 25¢ | 10 Play | NS | MG | TITO | Up | non-smoking room | |
| (1) | 25¢ | 3/5/10 Play | MG | TITO | Up | Quick Quads near hotel registration | ||
| (4) | 25¢ | 1 Play | SP NS | MG | TITO | Up | Spin Poker in non-smoking room on All Star Poker machines | |
| (1) | 25¢ | 1 Play | SP | MG | TITO | Up | near Naughty Ladies Saloon on All Star Poker machine | |
| (2) | 25¢ | 10 Play | MG | TITO | Up | near Naughty Ladies Saloon | ||
| (1) | 25¢ | 3/5/10 Play | MG | TITO | Up | just outside non-smoking room on All Star Poker machine | ||
| (1) | 25¢ | 10 Play | NS | MG | TITO | Up | non-smoking room | |
| (1) | 25¢ | 3/5/10 Play | MG | TITO | Up | near Naughty Ladies Saloon on All Star Poker machine | ||
| (4) | 25¢ | 10 Play | MG | TITO | Up | against wall near North entrance | ||
| (3) | 25¢, 50¢, $1 | 1 Play | MG | TITO | Slant | 4 rows in front of Naughty Ladies Saloon |
||
98.98% DDB 1-1-3-4-6-9-50-80-160-160-400-50-800 DDB (FP) |
||||||||
| (1) | 25¢ | 3/5/10 Play | MG | TITO | Up | Quick Quads near hotel registration |
||
98.91% DW44 1-2-3-4-4-9-15-25-200-800 LV Airport/Illinois Deuces |
||||||||
| (4) | 25¢ | 1 Play | Prog | TITO | Slant | a few rows in front of Naughty Ladies Saloon (Prog RF and Deuces) |
||